
| Address | Neighborhood | Size | Rm/BR/Bth | Price | Sq.Ft | Monthly | Ownership | Age | Service Level |
| Avenue of the Americas and Seventh Avenue | Chelsea | STU | 2/0/1 | $229,000 | 550 | $1,298 | Co-op | Post-war | PT Doorman |
| Avenue of the Americas and Seventh Avenue | STU | 2/0/1 | $229,000 | 550 | $1,298 | Co-op | Post-war | PT Doorman | |
| Avenue of the Americas and Seventh Avenue | STU | 2/0/1 | $245,000 | 500 | $889 | Co-op | Post-war | PT Doorman | |
| Avenue of the Americas and Seventh Avenue | Chelsea | STU | 2/0/1 | $245,000 | 500 | $889 | Co-op | Post-war | PT Doorman |
| Ninth Avenue and Tenth Avenue | Chelsea | STU | 2/0/1 | $250,000 | 300 | $771 | Co-op | Pre-war | Voice Intercom |
| Avenue of the Americas and Seventh Avenue | Chelsea | STU | 2/0/1 | $250,000 | 500 | $947 | Co-op | Post-war | PT Doorman |
| Ninth Avenue and Tenth Avenue | STU | 2/0/1 | $250,000 | 300 | $771 | Co-op | Pre-war | Voice Intercom | |
| Avenue of the Americas and Seventh Avenue | STU | 2/0/1 | $250,000 | 500 | $947 | Co-op | Post-war | PT Doorman | |
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $275,000 | $643 | Co-op | Pre-war | Video Intercom | |
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $275,000 | $643 | Co-op | Pre-war | Video Intercom | ||
| Greene Street and Mercer Street | Greenwich Village coops | STU | 2/0/1 | $295,000 | 350 | $799 | Co-op | Post-war | Voice Intercom |
| East 11th Street and East 12th Street | Greenwich Village coops | PROF | 2/0/1 | $299,000 | $593 | Co-op | Pre-war | FT Doorman | |
| East 11th Street and East 12th Street | Greenwich Village coops | PROF | 2/0/1 | $299,000 | 238 | $565 | Co-op | Pre-war | FT Doorman |
| West 4th Street and Bleecker Street | West Village coops | STU | 2/0/1 | $299,000 | $727 | Co-op | Pre-war | Voice Intercom | |
| West 4th Street and Bleecker Street | Greenwich Village coops | ALC | 2/0/1 | $315,000 | 350 | $669 | Co-op | Pre-war | Voice Intercom |
| West Houston Street and Bleecker Street | Greenwich Village coops | STU | 2.5/0/1 | $315,000 | 350 | $607 | Co-op | Pre-war | Voice Intercom |
| Greene Street and Mercer Street | Greenwich Village coops | LOFT | 2/1/2001 | $325,000 | 400 | $825 | Co-op | Post-war | Voice Intercom |
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $325,000 | $445 | Co-op | Pre-war | Voice Intercom | ||
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $325,000 | $445 | Co-op | Pre-war | Voice Intercom | |
| Ninth Avenue and Tenth Avenue | Chelsea | STU | 2/0/1 | $325,000 | $777 | Co-op | Pre-war | Voice Intercom | |
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $325,000 | 352 | $607 | Co-op | Pre-war | Voice Intercom |
| Greene Street and Mercer Street | Greenwich Village coops | STU | 2/0/1 | $325,000 | $691 | Co-op | Post-war | Voice Intercom | |
| Ninth Avenue and Tenth Avenue | STU | 2/0/1 | $325,000 | $777 | Co-op | Pre-war | Voice Intercom | ||
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $325,000 | 352 | $607 | Co-op | Pre-war | Voice Intercom | |
| Avenue of the Americas and Seventh Avenue | 2BD | 4/2/2001 | $329,000 | 850 | $2,123 | Co-op | Post-war | PT Doorman | |
| Avenue of the Americas and Seventh Avenue | Chelsea | 2BD | 4/2/2001 | $329,000 | 850 | $2,123 | Co-op | Post-war | PT Doorman |
| Bleecker Street and Hudson Street | West Village coops | STU | 2/0/1 | $334,500 | 304 | $697 | Co-op | Pre-war | Voice Intercom |
| Bleecker Street and West 3rd Street | Greenwich Village coops | STU | 2/0/1 | $339,000 | $911 | Co-op | Post-war | PT Doorman | |
| Greene Street and Mercer Street | Greenwich Village coops | STU | 2/0/1 | $340,000 | 430 | $886 | Co-op | Post-war | Voice Intercom |
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $340,000 | 300 | $561 | Co-op | Pre-war | Voice Intercom |
| Greene Street and Mercer Street | Greenwich Village coops | STU | 2/0/1 | $340,000 | 400 | $928 | Co-op | Post-war | Voice Intercom |
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $340,000 | 300 | $561 | Co-op | Pre-war | Voice Intercom | |
| Seventh Avenue and Eighth Avenue | STU | 2/0/1 | $349,000 | 400 | $940 | Co-op | Post-war | FT Doorman | |
| Avenue of the Americas and Seventh Avenue | ALC | 2.5/0/1 | $349,000 | 480 | $760 | Co-op | Pre-war | Voice Intercom | |
| Fourth Avenue and Third Avenue | Greenwich Village coops | STU | 2/0/1 | $349,000 | $468 | Co-op | Post-war | FT Doorman | |
| Seventh Avenue and Eighth Avenue | Chelsea | STU | 2/0/1 | $349,000 | 400 | $940 | Co-op | Post-war | FT Doorman |
| Avenue of the Americas and Seventh Avenue | Chelsea | ALC | 2.5/0/1 | $349,000 | 480 | $760 | Co-op | Pre-war | Voice Intercom |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | STU | 2/0/1 | $350,000 | $1,074 | Co-op | Post-war | FT Doorman | |
| Greene Street and Mercer Street | Greenwich Village coops | LOFT | 2/1/2001 | $350,000 | 430 | $890 | Co-op | Post-war | Voice Intercom |
| Broadway and University Place | Greenwich Village coops | STU | 2/0/1 | $359,000 | 400 | $490 | Co-op | Post-war | Concierge |
| Bleecker Street and West 4th Street | Greenwich Village coops | STU | 2/0/1 | $359,000 | 325 | $632 | Co-op | Pre-war | Voice Intercom |
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $359,000 | $591 | Co-op | Pre-war | Voice Intercom | ||
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $359,000 | $591 | Co-op | Pre-war | Voice Intercom | |
| Avenue of the Americas and Seventh Avenue | Chelsea | 1BD | 3/1/2001 | $359,000 | 850 | $2,218 | Co-op | Post-war | PT Doorman |
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $359,000 | 400 | $427 | Co-op | Pre-war | Voice Intercom |
| Avenue of the Americas and Seventh Avenue | 1BD | 3/1/2001 | $359,000 | 850 | $2,218 | Co-op | Post-war | PT Doorman | |
| Open House: Sunday, May 29, 2011, 2:00-3:30 | |||||||||
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $359,000 | 400 | $427 | Co-op | Pre-war | Voice Intercom | |
| University Place and Broadway | Greenwich Village coops | STU | 2/0/1 | $365,750 | 475 | $962 | Co-op | Pre-war | FT Doorman |
| Open House: Sunday, May 29, 2011, 2:00-3:30 | |||||||||
| Eighth Avenue and Ninth Avenue | 1BD | 3/1/2001 | $367,500 | $961 | Co-op | Pre-war | Video Intercom | ||
| Eighth Avenue and Ninth Avenue | Chelsea | 1BD | 3/1/2001 | $367,500 | $961 | Co-op | Pre-war | Video Intercom | |
| Seventh Avenue and Eighth Avenue | Chelsea | STU | 2/0/1 | $369,000 | $523 | Co-op | Pre-war | Voice Intercom | |
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $369,000 | 425 | $675 | Co-op | Pre-war | FT Doorman |
| Seventh Avenue and Eighth Avenue | STU | 2/0/1 | $369,000 | $523 | Co-op | Pre-war | Voice Intercom | ||
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $369,000 | 425 | $675 | Co-op | Pre-war | FT Doorman | |
| Bleecker Street and Bedford Street | West Village coops | 1BD | 3/1/2001 | $369,000 | 320 | $624 | Co-op | Pre-war | Voice Intercom |
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $370,000 | 475 | $750 | Co-op | Pre-war | Video Intercom | |
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $370,000 | 475 | $750 | Co-op | Pre-war | Video Intercom |
| Greene Street and Mercer Street | Greenwich Village coops | STU | 2/0/1 | $375,000 | 500 | $989 | Co-op | Post-war | Voice Intercom |
| Broadway and University Place | Greenwich Village coops | STU | 2/0/1 | $375,000 | 400 | $520 | Co-op | Post-war | Concierge |
| Eighth Avenue and Ninth Avenue | Chelsea | ALC | 2.5/0/1 | $375,000 | $907 | Co-op | Pre-war | Video Intercom | |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | STU | 2/0/1 | $375,000 | 420 | $831 | Co-op | Post-war | FT Doorman |
| Open House: Sunday, May 29, 2011, 12:00-1:00 | By Appointment Only. | ||||||||
| University Place and Broadway | Greenwich Village coops | STU | 2/0/1 | $375,000 | 450 | $823 | Co-op | Pre-war | FT Doorman |
| Eighth Avenue and Ninth Avenue | ALC | 2.5/0/1 | $375,000 | $907 | Co-op | Pre-war | Video Intercom | ||
| Greenwich Street and Washington Street | West Village coops | STU | 2/0/1 | $375,000 | $576 | Co-op | Pre-war | Voice Intercom | |
| Charles Street and Perry Street | West Village coops | STU | 2/0/1 | $379,000 | 450 | $772 | Co-op | Pre-war | PT Doorman |
| Seventh Avenue and Eighth Avenue | STU | 2/0/1 | $385,000 | 420 | $933 | Co-op | Pre-war | Attended Lobby | |
| Seventh Avenue and Eighth Avenue | Chelsea | STU | 2/0/1 | $385,000 | 420 | $933 | Co-op | Pre-war | Attended Lobby |
| West Houston Street and Bleecker Street | Greenwich Village coops | CNV2 | 4/2/2001 | $389,000 | $790 | Co-op | Pre-war | Voice Intercom | |
| Open House: Sunday, May 29, 2011, 11:00-12:30 | |||||||||
| East 13th Street and East 14th Street | Greenwich Village coops | STU | 2/0/1 | $395,000 | $728 | Condop | Post-war | FT Doorman | |
| Eighth Avenue and Ninth Avenue | Chelsea | JR1 | 2.5/0/1 | $395,000 | 400 | $435 | Co-op | Pre-war | Voice Intercom |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | STU | 2/0/1 | $395,000 | $1,109 | Co-op | Post-war | FT Doorman | |
| East 9th Street and East 10th Street | Greenwich Village coops | STU | 2/0/1 | $395,000 | 325 | $624 | Co-op | Pre-war | Full Service |
| Eighth Avenue and Ninth Avenue | JR1 | 2.5/0/1 | $395,000 | 400 | $435 | Co-op | Pre-war | Voice Intercom | |
| Greenwich Street and Washington Street | West Village coops | STU | 2/0/1 | $395,000 | 276 | $398 | Co-op | Pre-war | Voice Intercom |
| Hudson Street and Greenwich Street | West Village coops | STU | 2/0/1 | $395,000 | 300 | $738 | Co-op | Pre-war | Voice Intercom |
| West 14th Street and West 15th Street | ALC | 2/0/1 | $397,500 | 500 | $1,199 | Co-op | Post-war | FT Doorman | |
| West 14th Street and West 15th Street | Chelsea | ALC | 2/0/1 | $397,500 | 500 | $1,199 | Co-op | Post-war | FT Doorman |
| Seventh Avenue and Eighth Avenue | Chelsea | STU | 2/0/1 | $399,000 | 450 | $953 | Co-op | Pre-war | Attended Lobby |
| Eighth Avenue and Ninth Avenue | Chelsea | 1BD | 3/1/2001 | $399,000 | $673 | Co-op | Pre-war | Voice Intercom | |
| Open House: Sunday, May 29, 2011, 1:45-3:15 | |||||||||
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $399,000 | $673 | Co-op | Pre-war | Voice Intercom | |
| Open House: Sunday, May 29, 2011, 1:45-3:15 | |||||||||
| Avenue of the Americas and Seventh Avenue | Chelsea | STU | 2/0/1 | $399,000 | 555 | $822 | Co-op | Pre-war | Voice Intercom |
| Fifth Avenue and University Place | FLAT | STU | 3/0/1 | $399,000 | 500 | $597 | Co-op | Post-war | Full Service |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | STU | 2/0/1 | $399,000 | 450 | $654 | Co-op | Post-war | PT Doorman |
| Greene Street and Mercer Street | Greenwich Village coops | STU | 2/0/1 | $399,000 | 420 | $963 | Co-op | Post-war | Voice Intercom |
| Broadway and Mercer Street | Greenwich Village coops | STU | 2/0/1 | $399,000 | 550 | $1,350 | Co-op | Pre-war | FT Doorman |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | ALC | 2/0/1 | $399,000 | 500 | $1,196 | Co-op | Post-war | FT Doorman |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | STU | 2/0/1 | $399,000 | $841 | Co-op | Post-war | FT Doorman | |
| MacDougal Street and Sixth Avenue | Greenwich Village coops | PROF | 2/0/1 | $399,000 | $815 | Co-op | Pre-war | Voice Intercom | |
| East 9th Street and East 10th Street | Greenwich Village coops | STU | 2/0/1 | $399,000 | 440 | $918 | Co-op | Pre-war | Full Service |
| East 9th Street and East 10th Street | Greenwich Village coops | STU | 2/0/1 | $399,000 | 342 | $798 | Co-op | Pre-war | Full Service |
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $399,000 | $673 | Co-op | Pre-war | Voice Intercom | ||
| Open House: Sunday, May 29, 2011, 1:45-3:15 | |||||||||
| Avenue of the Americas and Seventh Avenue | STU | 2/0/1 | $399,000 | 555 | $822 | Co-op | Pre-war | Voice Intercom | |
| Eighth Avenue and Ninth Avenue | 1BD | 3/1/2001 | $399,000 | $673 | Co-op | Pre-war | Voice Intercom | ||
| Open House: Sunday, May 29, 2011, 1:45-3:15 | |||||||||
| Seventh Avenue and Eighth Avenue | STU | 2/0/1 | $399,000 | 450 | $953 | Co-op | Pre-war | Attended Lobby | |
| Hudson Street and Greenwich Street | West Village coops | ALC | 2/0/1 | $399,000 | 350 | $590 | Co-op | Pre-war | Voice Intercom |
| Greenwich Street and Washington Street | West Village coops | STU | 10/0/1 | $399,000 | 400 | $613 | Co-op | Post-war | Voice Intercom |
| Horatio Street and Greenwich Street | West Village coops | STU | 2.5/0/1 | $399,000 | 450 | $670 | Co-op | Pre-war | Video Intercom |
| Eighth Avenue and Hudson Street | West Village coops | STU | 2/0/1 | $399,000 | $759 | Co-op | Pre-war | Voice Intercom | |
| Seventh Avenue and Eighth Avenue | STU | 2.5/0/1 | $399,900 | $869 | Co-op | Pre-war | FT Doorman | ||
| Seventh Avenue and Eighth Avenue | Chelsea | STU | 2.5/0/1 | $399,900 | $869 | Co-op | Pre-war | FT Doorman | |
| East 13th Street and East 14th Street | Greenwich Village coops | STU | 2/0/1 | $399,999 | $720 | Condop | Post-war | FT Doorman | |
| Avenue of the Americas and Seventh Avenue | STU | 3/0/1 | $400,000 | $531 | Co-op | Pre-war | Voice Intercom | ||
| Open House: Tuesday, May 31, 2011, 5:30-7:00 | |||||||||
| Avenue of the Americas and Seventh Avenue | Chelsea | STU | 3/0/1 | $400,000 | $531 | Co-op | Pre-war | Voice Intercom | |
| Open House: Tuesday, May 31, 2011, 5:30-7:00 | |||||||||
| Seventh Avenue and Eighth Avenue | Chelsea | ALC | 2.5/0/1 | $405,000 | 525 | $941 | Co-op | Post-war | FT Doorman |
| Seventh Avenue and Eighth Avenue | ALC | 2.5/0/1 | $405,000 | 525 | $941 | Co-op | Post-war | FT Doorman | |
| Eighth Avenue and Ninth Avenue | Chelsea | ALC | 2/0/1 | $409,000 | 394 | $732 | Condo | Post-war | Voice Intercom |
| Eighth Avenue and Ninth Avenue | ALC | 2/0/1 | $409,000 | 394 | $732 | Condo | Post-war | Voice Intercom | |
| Avenue of the Americas and Seventh Avenue | LOFT | 2/1/2001 | $409,500 | 470 | $562 | Co-op | Pre-war | Voice Intercom | |
| Avenue of the Americas and Seventh Avenue | Chelsea | LOFT | 2/1/2001 | $409,500 | 470 | $562 | Co-op | Pre-war | Voice Intercom |
| Broome Street and Spring Street | SOHO | 1BD | 3/1/2001 | $410,000 | $633 | Co-op | Pre-war | Voice Intercom | |
| Prince Street and West Houston Street | SOHO | STU | 2/0/1 | $415,000 | $613 | Co-op | Pre-war | Voice Intercom | |
| Open House: Sunday, May 29, 2011, 1:00-2:30 | |||||||||
| Seventh Avenue and Eighth Avenue | STU | 2.5/0/1 | $415,000 | 500 | $903 | Co-op | Pre-war | FT Doorman | |
| Avenue of the Americas and Seventh Avenue | Greenwich Village coops | STU | 2/0/1 | $415,000 | 550 | $859 | Co-op | Pre-war | PT Doorman |
| Bleecker Street and West 3rd Street | Greenwich Village coops | STU | 2.5/0/1 | $415,000 | $877 | Co-op | Post-war | PT Doorman | |
| Seventh Avenue and Eighth Avenue | Chelsea | STU | 2.5/0/1 | $415,000 | 500 | $903 | Co-op | Pre-war | FT Doorman |
| Greenwich Street and Washington Street | West Village coops | 1BD | 3/1/2001 | $418,000 | $1,719 | Co-op | Pre-war | Voice Intercom | |
| Seventh Avenue and Eighth Avenue | Chelsea | ALC | 2/0/1 | $419,000 | 500 | $916 | Co-op | Post-war | FT Doorman |
| Seventh Avenue and Eighth Avenue | Chelsea | STU | 2.5/0/1 | $419,000 | 525 | $950 | Co-op | Pre-war | FT Doorman |
| Open House: Sunday, May 29, 2011, 12:00-1:30 | |||||||||
| Fifth Avenue and University Place | FLAT | STU | 3/0/1 | $419,000 | 475 | $677 | Co-op | Post-war | Full Service |
| Sullivan Street and MacDougal Street | Greenwich Village coops | STU | 2.5/0/1 | $419,000 | 500 | $608 | Co-op | Pre-war | Voice Intercom |
| Seventh Avenue and Eighth Avenue | ALC | 2/0/1 | $419,000 | 500 | $916 | Co-op | Post-war | FT Doorman | |
| Seventh Avenue and Eighth Avenue | STU | 2.5/0/1 | $419,000 | 525 | $950 | Co-op | Pre-war | FT Doorman | |
| Open House: Sunday, May 29, 2011, 12:00-1:30 | |||||||||
| Ninth Avenue and Tenth Avenue | Chelsea | STU | 2/0/1 | $421,000 | 425 | $1,001 | Co-op | Pre-war | FT Doorman |
| Ninth Avenue and Tenth Avenue | STU | 2/0/1 | $421,000 | 425 | $1,001 | Co-op | Pre-war | FT Doorman | |
| Eighth Avenue and Ninth Avenue | 1BD | 3/1/2001 | $425,000 | $982 | Co-op | Pre-war | Video Intercom | ||
| Open House: Sunday, May 29, 2011, 12:30-1:30 | |||||||||
| West 14th Street and West 15th Street | Chelsea | STU | 2/0/1 | $425,000 | $871 | Co-op | Post-war | FT Doorman | |
| Eighth Avenue and Ninth Avenue | Chelsea | 1BD | 3/1/2001 | $425,000 | $982 | Co-op | Pre-war | Video Intercom | |
| Open House: Sunday, May 29, 2011, 12:30-1:30 | |||||||||
| West 14th Street and West 15th Street | STU | 2/0/1 | $425,000 | $871 | Co-op | Post-war | FT Doorman | ||
| Broadway and University Place | Greenwich Village coops | STU | 2/0/1 | $425,000 | $690 | Co-op | Post-war | FT Doorman | |
| Open House: Sunday, June 05, 2011, 11:30-1:00 | |||||||||
| Avenue of the Americas and Sullivan Street | SOHO | 2BD | 4/2/2001 | $429,000 | 485 | $716 | Co-op | Pre-war | Voice Intercom |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | ALC | 2.5/0/1 | $435,000 | 550 | $1,134 | Co-op | Post-war | FT Doorman |
| Open House: Sunday, May 29, 2011, 2:00-3:30 | |||||||||
| Avenue of the Americas and Seventh Avenue | Chelsea | 1BD | 3/1/2001 | $435,000 | $590 | Co-op | Pre-war | Voice Intercom | |
| West 14th Street and West 15th Street | Chelsea | STU | 2/0/1 | $435,000 | $669 | Co-op | Post-war | FT Doorman | |
| Open House: Sunday, May 29, 2011, 1:00-2:30 | |||||||||
| Avenue of the Americas and Seventh Avenue | 1BD | 3/1/2001 | $435,000 | $590 | Co-op | Pre-war | Voice Intercom | ||
| West 14th Street and West 15th Street | STU | 2/0/1 | $435,000 | $669 | Co-op | Post-war | FT Doorman | ||
| Eighth Avenue and Ninth Avenue | STU | 3/0/1 | $439,000 | $660 | Co-op | Post-war | FT Doorman | ||
| Fifth Avenue and Avenue of the Americas | FLAT | STU | 2/0/1 | $439,000 | 450 | $503 | Co-op | Post-war | Full Service |
| University Place and Broadway | Greenwich Village coops | STU | 2/0/1 | $439,000 | 400 | $667 | Co-op | Pre-war | Voice Intercom |
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 3/0/1 | $439,000 | $660 | Co-op | Post-war | FT Doorman | |
| Gay Street and Greenwich Avenue | Greenwich Village coops | LOFT | 2/1/2001 | $439,000 | 400 | $762 | Condop | Pre-war | Video Intercom |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | ALC | 2.5/0/1 | $445,000 | 525 | $1,179 | Co-op | Post-war | FT Doorman |
| Avenue of the Americas and Seventh Avenue | Greenwich Village coops | ALC | 2.5/0/1 | $449,000 | 475 | $979 | Co-op | Post-war | Full Service |
| Broadway and University Place | Greenwich Village coops | JR1 | 2.5/0/1 | $449,000 | 550 | $871 | Co-op | Post-war | Concierge |
| Avenue of the Americas and Seventh Avenue | Greenwich Village coops | STU | 2/0/1 | $449,000 | $1,026 | Co-op | Post-war | Full Service | |
| Avenue of the Americas and Seventh Avenue | Greenwich Village coops | STU | 2.5/0/1 | $449,000 | $969 | Co-op | Pre-war | PT Doorman | |
| Broadway and University Place | Greenwich Village coops | ALC | 2.5/0/1 | $449,000 | 500 | $728 | Condop | Post-war | FT Doorman |
| Seventh Avenue and Eighth Avenue | Chelsea | 1BD | 3/1/2001 | $449,000 | 550 | $811 | Co-op | Pre-war | Voice Intercom |
| Seventh Avenue and Eighth Avenue | 1BD | 3/1/2001 | $449,000 | 550 | $811 | Co-op | Pre-war | Voice Intercom | |
| Hudson Street and Greenwich Avenue | West Village coops | STU | 2/0/1 | $449,000 | $746 | Co-op | Pre-war | PT Doorman | |
| Greenwich Avenue and Eighth Avenue | West Village coops | STU | 2/0/1 | $450,000 | 425 | $561 | Co-op | Post-war | FT Doorman |
| Eighth Avenue and Ninth Avenue | 1BD | 3/1/2001 | $450,000 | 475 | $630 | Co-op | Pre-war | Voice Intercom | |
| East 27th Street and East 28th Street | FLAT | 1BD | 3/1/2001 | $450,000 | 650 | $1,295 | Co-op | Pre-war | FT Doorman |
| Eighth Avenue and Ninth Avenue | Chelsea | 1BD | 3/1/2001 | $450,000 | 475 | $630 | Co-op | Pre-war | Voice Intercom |
| Broadway and Mercer Street | Greenwich Village coops | LOFT | 2.5/1/1 | $450,000 | $1,180 | Co-op | Pre-war | FT Doorman | |
| Open House: Wednesday, June 01, 2011, 5:30-7:00 | |||||||||
| Greenwich Street and Washington Street | West Village coops | ALC | 2.5/0/1 | $455,000 | 475 | $693 | Co-op | Post-war | Voice Intercom |
| Charles Street and Perry Street | West Village coops | LOFT | 2/0/1 | $459,000 | 450 | $848 | Co-op | Pre-war | PT Doorman |
| Eighth Avenue and Ninth Avenue | ALC | 2.5/0/1 | $459,000 | $684 | Co-op | Pre-war | Voice Intercom | ||
| Eighth Avenue and Ninth Avenue | Chelsea | ALC | 2.5/0/1 | $459,000 | $684 | Co-op | Pre-war | Voice Intercom | |
| Avenue of the Americas and Seventh Avenue | Greenwich Village coops | STU | 2/0/1 | $460,000 | 450 | $748 | Co-op | Post-war | FT Doorman |
| Avenue of the Americas and Seventh Avenue | Greenwich Village coops | ALC | 2.5/0/1 | $465,000 | 600 | $1,001 | Co-op | Post-war | FT Doorman |
| West 4th Street and Bleecker Street | West Village coops | 1BD | 3/1/2001 | $469,000 | 475 | $634 | Co-op | Pre-war | Voice Intercom |
| West 10th Street and Charles Street | West Village coops | STU | 1/0/1 | $469,000 | $648 | Co-op | Post-war | PT Doorman | |
| University Place and Broadway | Greenwich Village coops | STU | 2/0/1 | $470,000 | 500 | $790 | Co-op | Pre-war | FT Doorman |
| East 27th Street and East 28th Street | FLAT | 1BD | 3/1/2001 | $475,000 | 750 | $1,848 | Co-op | Pre-war | FT Doorman |
| Greenwich Street and Washington Street | West Village coops | STU | 2/0/1 | $475,000 | 400 | $553 | Co-op | Pre-war | Voice Intercom |
| West 10th Street and Charles Street | West Village coops | ALC | 3/0/1 | $475,000 | 425 | $746 | Co-op | Post-war | PT Doorman |
| Seventh Avenue and Eighth Avenue | ALC | 2.5/0/1 | $479,000 | 450 | $947 | Co-op | Post-war | FT Doorman | |
| Avenue of the Americas and Seventh Avenue | STU | 2/0/1 | $479,000 | 514 | $981 | Co-op | Pre-war | FT Doorman | |
| Seventh Avenue and Eighth Avenue | Chelsea | ALC | 2.5/0/1 | $479,000 | 450 | $947 | Co-op | Post-war | FT Doorman |
| Ninth Avenue and Tenth Avenue | Chelsea | ALC | 2/0/1 | $479,000 | $1,043 | Co-op | Pre-war | FT Doorman | |
| Avenue of the Americas and Seventh Avenue | Chelsea | STU | 2/0/1 | $479,000 | 514 | $981 | Co-op | Pre-war | FT Doorman |
| Ninth Avenue and Tenth Avenue | ALC | 2/0/1 | $479,000 | $1,043 | Co-op | Pre-war | FT Doorman | ||
| West 4th Street and Bleecker Street | West Village coops | STU | 2/0/1 | $485,000 | 400 | $735 | Co-op | Pre-war | Voice Intercom |
| Washington Street and Weehawken Street | West Village coops | ALC | 2/0/1 | $489,000 | 500 | $706 | Co-op | Post-war | PT Doorman |
| Eighth Avenue and Ninth Avenue | STU | 2/0/1 | $490,000 | 438 | $717 | Condop | Post-war | Full Service | |
| By Appointment OnlyBy Appointment Only.... | |||||||||
| By Appointment OnlyBy Appointment Only.... | |||||||||
| Eighth Avenue and Ninth Avenue | Chelsea | STU | 2/0/1 | $490,000 | 438 | $717 | Condop | Post-war | Full Service |
| By Appointment OnlyBy Appointment Only.... | |||||||||
| By Appointment OnlyBy Appointment Only.... | |||||||||
| Seventh Avenue and Eighth Avenue | Chelsea | 1BD | 3/1/2001 | $495,000 | 600 | $739 | Co-op | Pre-war | Voice Intercom |
| Fifth Avenue and Avenue of the Americas | Greenwich Village coops | ALC | 2.5/0/1 | $495,000 | $1,219 | Co-op | Post-war | FT Doorman | |
| West 4th Street and Bleecker Street | Greenwich Village coops | 1BD | 3/1/2001 | $495,000 | 500 | $630 | Co-op | Post-war | Voice Intercom |
| Broadway and Mercer Street | Greenwich Village coops | 1BD | 3/1/2001 | $495,000 | 650 | $1,045 | Co-op | Pre-war | FT Doorman |
| Bedford Street and Hudson Street | West Village coops | 1BD | 3/1/2001 | $495,000 | $540 | Co-op | Pre-war | Video Intercom | |
| Seventh Avenue and Eighth Avenue | 1BD | 3/1/2001 | $495,000 | 600 | $739 | Co-op | Pre-war | Voice Intercom | |
| Eighth Avenue and Ninth Avenue | 1BD | 3/1/2001 | $499,000 | 500 | $606 | Co-op | Pre-war | Voice Intercom | |
| Ninth Avenue and Tenth Avenue | 1BD | 3/1/2001 | $499,000 | 550 | $564 | Co-op | Pre-war | Video Intercom | |
| Seventh Avenue and Eighth Avenue | West Village coops | STU | 2/0/1 | $499,000 | 465 | $802 | Condo | Post-war | FT Doorman |
| University Place and Broadway | Greenwich Village coops | LOFT | 2.5/0/1 | $499,000 | 500 | $720 | Co-op | Pre-war | FT Doorman |
| East 13th Street and East 14th Street | Greenwich Village coops | ALC | 2.5/0/1 | $499,000 | 510 | $944 | Condop | Post-war | FT Doorman |
| Fifth Avenue and University Place | Greenwich Village coops | STU | 2/0/1 | $499,000 | 500 | $622 | Co-op | Pre-war | FT Doorman |
| Avenue of the Americas and Seventh Avenue | Greenwich Village coops | ALC | 2.5/0/1 | $499,000 | 535 | $987 | Co-op | Post-war | FT Doorman |
| Ninth Avenue and Tenth Avenue | Chelsea | 1BD | 3/1/2001 | $499,000 | 550 | $564 | Co-op | Pre-war | Video Intercom |
| Eighth Avenue and Ninth Avenue | Chelsea | 1BD | 3/1/2001 | $499,000 | 500 | $606 | Co-op | Pre-war | Voice Intercom |
| East 27th Street and East 28th Street | FLAT | 1BD | 3/1/2001 | $499,000 | $1,412 | Co-op | Pre-war | FT Doorman | |
| MacDougal Street and Avenue of the Americas | Greenwich Village coops | 2BD | 4/2/2001 | $499,000 | 1014 | $1,416 | Condo | Pre-war | Voice Intercom |
| Minetta Street and Avenue of the Americas | Greenwich Village coops | STU | 2/0/1 | $499,000 | $825 | Co-op | Pre-war | Voice Intercom | |
