
| STATUS | ROOMS | BATHS | BEDS | SQ.FT. | PRICE | MONTHLY | CONDITION | BUILDING TYPE | NET ID | |||
| Avenue | B | ACTIVE | 1 | 1 | 0 | 265 | $225,000.00 | $527.00 | GOOD | COOP/PRE | 161688 | |
| East | 5th | Street | ACTIVE | 2 | 1 | 0 | $239,000.00 | $769.00 | COOP/PRE | 2062102 | ||
| East | 5th | Street | ACTIVE | 2 | 1 | 0 | $239,000.00 | $844.00 | COOP/PRE | 2062101 | ||
| East | 5th | Street | ACTIVE | 2 | 1 | 0 | 350 | $250,000.00 | $817.00 | excellent | COOP/PRE | 501247 |
| East | 11th | Street | ACTIVE | 3 | 1 | 1 | $285,000.00 | $404.00 | COOP/PRE | 2036390 | ||
| East | 10th | Street | ACTIVE | 2 | 1 | 0 | $295,000.00 | $365.00 | COOP/PRE | 2056243 | ||
| East | 10th | Street | ACTIVE | 2 | 1 | 0 | $295,000.00 | $370.00 | Excellent | COOP/POST | 2055815 | |
| East | 12th | Street | ACTIVE | 2 | 1 | 0 | 395 | $295,000.00 | $638.00 | GOOD | COOP/PRE | 2037308 |
| Thompson | Street | ACTIVE | 2.5 | 1 | 0 | $299,000.00 | $486.00 | FAIR | COOP/PRE | 2039323 | ||
| East | 14th | Street | ACTIVE | 3 | 1 | 1 | $299,000.00 | $531.00 | COOP/PRE | 13583 | ||
| Second | Avenue | ACTIVE | 2.5 | 1 | 0 | 0 | $319,000.00 | $203.74 | CONDP/POST | 203058 | ||
| East | 3rd | Street | ACTIVE | 2 | 1 | 0 | 450 | $329,000.00 | $624.00 | good | COOP/PRE | 21555 |
| East | 14th | Street | ACTIVE | 2.5 | 1 | 0 | 500 | $340,000.00 | $573.69 | COOP/PRE | 2039495 | |
| East | 3rd | Street | ACTIVE | 4.5 | 1 | 2 | 550 | $365,000.00 | $310.00 | GOOD | COOP/POST | 5825 |
| East | 14th | Street | ACTIVE | 2.5 | 1 | 0 | 500 | $375,000.00 | $587.00 | Good | COOP/POST | 99009 |
| East | 12th | Street | ACTIVE | 3 | 1 | 1 | 0 | $385,000.00 | $343.00 | COOP/PRE | 2055943 | |
| East | 7th | Street | ACTIVE | 3 | 1 | 1 | $390,000.00 | $293.00 | EXCELLENT | COOP/PRE | 2028611 | |
| East | 6th | Street | ACTIVE | 3 | 1 | 1 | $395,000.00 | $712.00 | EXCELLENT | COOP/PRE | 2063152 | |
| East | 8th | Street | ACTIVE | 3 | 1 | 1 | 0 | $398,000.00 | $806.00 | MINT | COOP/PRE | 2063009 |
| Sixth | Avenue | ACTIVE | 2.5 | 1 | 0 | 550 | $399,000.00 | $996.00 | EXCELLENT | COOP/PRE | 2057836 | |
| East | 3rd | Street | ACTIVE | 3 | 1 | 1 | $399,000.00 | $222.00 | EXCELLENT | COOP/PRE | 135870 | |
| Sullivan | Street | ACTIVE | 3 | 1 | 1 | $399,000.00 | $588.00 | COOP/PRE | 2021237 | |||
| Third | Avenue | ACTIVE | 2 | 1 | 0 | 0 | $415,000.00 | $1.00 | CONDP/POST | 2063583 | ||
| Third | Avenue | ACTIVE | 2 | 1 | 0 | 475 | $429,000.00 | $761.00 | EXCELLENT | CONDP/POST | 2038919 | |
| East | 13th | Street | ACTIVE | 3 | 1 | 1 | 500 | $449,000.00 | $772.00 | EXCELLENT | COOP/PRE | 2042718 |
| East | 13th | Street | ACTIVE | 3 | 1 | 1 | 400 | $460,000.00 | $476.00 | COOP/PRE | 2056897 | |
| Sullivan | Street | ACTIVE | 2 | 1 | 0 | 0 | $475,000.00 | $613.00 | Excellent | COOP/PRE | 2063017 | |
| East | 6th | Street | ACTIVE | 3 | 1 | 1 | 600 | $479,000.00 | $495.00 | EXCELLENT | COOP/PRE | 2585 |
| Avenue | C | ACTIVE | 3 | 1 | 1 | 550 | $485,000.00 | $539.00 | MINT | COOP/PRE | 65804 | |
| East | 6th | Street | ACTIVE | 3 | 1 | 0 | 600 | $499,000.00 | $577.00 | EXCELLENT | COOP/PRE | 214046 |
| First | Avenue | ACTIVE | 3 | 1 | 1 | $499,000.00 | $712.00 | GOOD | COOP/PRE | 2059316 | ||
| East | 4th | Street | ACTIVE | 4 | 1 | 2 | 600 | $499,000.00 | $803.00 | GOOD | COOP/POST | 2023492 |
| East | 3rd | Street | ACTIVE | 3 | 1 | 1 | 550 | $515,000.00 | $592.00 | GOOD | COOP/PRE | 207005 |
| East | 3rd | Street | ACTIVE | 3 | 1 | 1 | 0 | $519,000.00 | $640.62 | Excellent | COOP/PRE | 2058317 |
| East | 4th | Street | ACTIVE | 4 | 1 | 2 | 600 | $519,000.00 | $764.00 | COOP/POST | 2041643 | |
| East | 12th | Street | ACTIVE | 3 | 1 | 1 | 500 | $525,000.00 | $992.00 | MINT | COOP/PRE | 2025754 |
| East | 6th | Street | ACTIVE | 4 | 1 | 2 | 750 | $540,000.00 | $821.00 | Excellent | CONDP/PRE | 9164 |
| Sixth | Avenue | ACTIVE | 3 | 1 | 1 | 750 | $549,000.00 | $1,356.00 | FAIR | COOP/PRE | 2028686 | |
| Prince | Street | ACTIVE | 2 | 1 | 0 | 450 | $550,000.00 | $411.00 | CONDO/PRE | 211700 | ||
| East | 6th | Street | ACTIVE | 4 | 1 | 2 | 0 | $550,000.00 | $821.37 | Excellent | CONDP/PRE | 2059118 |
| East | 11th | Street | ACTIVE | 4 | 1 | 2 | 600 | $556,000.00 | $696.00 | EXCELLENT | COOP/PRE | 2033056 |
| East | 11th | Street | ACTIVE | 3 | 1 | 1 | $575,000.00 | $700.00 | MINT | COOP/PRE | 2061327 | |
| East | 3rd | Street | ACTIVE | 5 | 1 | 2 | 900 | $595,000.00 | $551.00 | COOP/PRE | 217392 | |
| East | 8th | Street | ACTIVE | 4 | 1 | 2 | 735 | $595,000.00 | $1,265.00 | Mint | COOP/PRE | 2058221 |
| Avenue | B | ACTIVE | 3 | 1 | 1 | 600 | $599,000.00 | $812.00 | EXCELLENT | COOP/PRE | 2057144 | |
| Avenue | C | ACTIVE | 4 | 1 | 2 | $599,000.00 | $300.00 | COOP/POST | 2058481 | |||
| East | 11th | Street | ACTIVE | 4 | 1 | 2 | 700 | $600,000.00 | $870.00 | GOOD | COOP/PRE | 2037704 |
| East | 3rd | Street | ACTIVE | 3 | 1 | 1 | 719 | $625,000.00 | $811.00 | EXCELLENT | COOP/PRE | 9024 |
| East | 4th | Street | ACTIVE | 3 | 1 | 1 | 700 | $629,000.00 | $822.00 | COOP/PRE | 182354 | |
| East | 13th | Street | ACTIVE | 2 | 1 | 0 | 0 | $639,000.00 | $560.00 | CONDO/POST | 195986 | |
| Bowery | Stree | ACTIVE | 5 | 1 | 2 | 694 | $639,000.00 | $797.00 | Excellent | CONDO/POST | 56257 | |
| East | 3rd | Street | ACTIVE | 3 | 1 | 1 | 0 | $649,000.00 | $862.28 | Excellent | COOP/PRE | 92278 |
| Charlton | Street | BACK ON MKT | 3 | 1 | 1 | 0 | $675,000.00 | $992.51 | COOP/POST | 2040776 | ||
| East | 7th | Street | ACTIVE | 5 | 1.5 | 3 | $675,000.00 | $800.00 | EXCELLENT | COOP/PRE | 100725 | |
| Prince | Street | ACTIVE | 4 | 1 | 2 | 0 | $699,000.00 | $638.61 | MINT | CONDO/PRE | 201765 | |
| Broome | Street | ACTIVE | 3 | 1 | 1 | 653 | $725,000.00 | $871.00 | EXCELLENT | CONDO/POST | 9603 | |
| Mott | Street | ACTIVE | 3 | 1 | 1 | 0 | $725,000.00 | $1,185.00 | Excellent | COOP/PRE | 2035972 | |
| East | 6th | Street | ACTIVE | 4 | 1 | 2 | 925 | $725,000.00 | $688.00 | excellent | COOP/PRE | 154961 |
| East | 12th | Street | ACTIVE | 3.5 | 1.5 | 2 | 900 | $759,000.00 | $860.00 | GOOD | COOP/PRE | 103229 |
| Prince | Street | ACTIVE | 5 | 1 | 2 | 0 | $759,000.00 | $666.00 | mint | CONDO/PRE | 35047 | |
| East | 3rd | Street | ACTIVE | 3 | 1 | 1 | $795,000.00 | $929.75 | Fair | CONDO/PRE | 2061157 | |
| East | 2nd | Street | ACTIVE | 4 | 1 | 2 | $799,000.00 | $1,019.00 | COOP/PRE | 2057979 | ||
| East | 9th | Street | ACTIVE | 5 | 2 | 3 | 1400 | $799,000.00 | $978.00 | GOOD | COOP/PRE | 25050 |
| East | 1st | Street | ACTIVE | 3 | 1 | 0 | 1464 | $800,000.00 | $1,343.67 | CONDO/POST | 216799 | |
| Thompson | Street | ACTIVE | 4 | 1 | 1 | 0 | $825,000.00 | $809.00 | MINT | COOP/PRE | 30074 | |
| East | 10th | Street | ACTIVE | 3.5 | 1 | 1 | $829,000.00 | $1,074.00 | GOOD | COOP/POST | 500312 | |
| East | 13th | Street | ACTIVE | 3 | 1 | 1 | 693 | $835,000.00 | $770.00 | MINT | CONDO/POST | 99205 |
| Avenue | A | ACTIVE | 5 | 2 | 1 | 1100 | $849,000.00 | $1,031.00 | EXCELLENT | COOP/PRE | 53816 | |
| East | 10th | Street | ACTIVE | 3.5 | 1 | 1 | $849,000.00 | $984.00 | COOP/POST | 2042595 | ||
| East | 7th | Street | ACTIVE | 6 | 1 | 2 | 1250 | $849,000.00 | $1,389.00 | Excellent | COOP/PRE | 54125 |
| East | 10th | Street | ACTIVE | 3.5 | 1 | 1 | 1050 | $855,000.00 | $1,107.00 | EXCELLENT | COOP/POST | 2024546 |
| East | 13th | Street | ACTIVE | 3 | 1 | 1 | 700 | $860,000.00 | $958.00 | MINT | CONDO/POST | 218109 |
| East | 13th | Street | ACTIVE | 3 | 1 | 1 | 715 | $895,000.00 | $929.00 | EXCELLENT | CONDO/PRE | 154778 |
| East | 4th | Street | ACTIVE | 6 | 1 | 2 | 1400 | $895,000.00 | $1,232.00 | MINT | COOP/PRE | 2000295 |
| East | 10th | Street | ACTIVE | 3.5 | 1 | 1 | 0 | $899,000.00 | $1,161.44 | Excellent | COOP/POST | 2061856 |
| Grand | Street | ACTIVE | 3.5 | 1 | 1 | 950 | $900,000.00 | $650.00 | FAIR | COOP/PRE | 2057796 | |
| Sixth | Avenue | ACTIVE | 2.5 | 1 | 0 | 900 | $950,000.00 | $1,270.00 | EXCELLENT | CONDO/PRE | 218435 | |
| Avenue | A | ACTIVE | 4 | 1.5 | 1 | 0 | $995,000.00 | $1,987.00 | EXCELLENT | COOP/PRE | 48395 | |
| East | 10th | Street | ACTIVE | 4 | 1 | 2 | 1550 | $995,000.00 | $510.00 | GOOD | COOP/PRE | 147293 |
| King | Street | ACTIVE | 4 | 1 | 1 | 900 | $999,000.00 | $1,076.00 | EXCELLENT | COOP/PRE | 2028113 | |
| Second | Avenue | ACTIVE | 4.5 | 1 | 2 | 1100 | $1,000,000.00 | $1,874.00 | EXCELLENT | COOP/PRE | 2035810 |
WELCOME
TO THE WEST VILLAGE, SOHO, CHELSEA, TRIBECA, MEATPACKING CO-OPS
AND CONDOS PAGE, NYC,
New York City,
NYC, Manhattan
Cell
Phone: 212-777-7543 or 347-249-9884
or email us: steveh100@aol.com
Member of the Greenwich Village Chamber
of Commerce
CLICK
BELOW
to have us EMAIL you exactly what you're looking for
with photos, floor plans, and more detail.