
| APT # | BATHS | BEDS | SQ.FT. | PRICE | MONTHLY | CONDITION | BUILDING TYPE | NET ID | |||
| West | 23rd | Street | 6A | 1 | 0 | 500 | $199,000.00 | $1,257.00 | EXCELLENT | COOP/POST | 127865 |
| West | 23rd | Street | 4B | 1 | 0 | 550 | $229,000.00 | $1,297.75 | Excellent | COOP/POST | 2041396 |
| East | 5th | Street | 4B | 1 | 0 | 350 | $235,000.00 | $817.00 | excellent | CONDO/POST | 501247 |
| East | 5th | Street | 10 | 1 | 0 | $239,000.00 | $769.00 | COOP/PRE | 2062102 | ||
| East | 5th | Street | 3A | 1 | 0 | $239,000.00 | $844.00 | CONDO/POST | 2062101 | ||
| West | 23rd | Street | 2N | 1 | 0 | 500 | $245,000.00 | $889.00 | EXCELLENT | COOP/POST | 138542 |
| West | 22nd | Street | 4F | 1 | 0 | 300 | $250,000.00 | $771.00 | fair | COOP/PRE | 82152 |
| West | 46th | Street | 2C | 1 | 0 | 400 | $259,000.00 | $505.00 | good | COOP/PRE | 30338 |
| West | 54th | Street | 4D | 1 | 0 | $259,000.00 | $610.00 | COOP/PRE | 197295 | ||
| West | 34th | Street | 6J | 1 | 0 | $275,000.00 | $629.00 | GOOD | COOP/POST | 2064089 | |
| East | 11th | Street | 4C | 1 | 0 | 300 | $275,000.00 | $350.00 | GOOD | COOP/POST | 106916 |
| West | 43rd | Street | 3A | 1 | 0 | $279,000.00 | $440.00 | GOOD | COOP/PRE | 2063398 | |
| East | 11th | Street | 23 | 1 | 1 | $285,000.00 | $404.00 | COOP/PRE | 2036390 | ||
| West | 18th | Street | 5B | 1 | 0 | $289,000.00 | $643.00 | COOP/PRE | 2064674 | ||
| East | 8th | Street | 3D | 1 | 0 | 350 | $295,000.00 | $798.93 | Good | COOP/POST | 2035100 |
| East | 12th | Street | 5D | 1 | 0 | 395 | $295,000.00 | $675.00 | GOOD | COOP/PRE | 2037308 |
| East | 10th | Street | 4E | 1 | 0 | $295,000.00 | $365.00 | COOP/PRE | 2056243 | ||
| East | 10th | Street | 4E | 1 | 0 | $295,000.00 | $370.00 | Excellent | COOP/POST | 2055815 | |
| Fifth | Avenue | P1AD | 1 | 0 | 0 | $299,000.00 | $593.39 | COOP/PRE | 2063169 | ||
| Fifth | Avenue | P1C | 1 | 0 | 238 | $299,000.00 | $565.14 | good | COOP/PRE | 2063170 | |
| West | 21st | Street | 3D | 1 | 0 | 352 | $299,000.00 | $487.00 | MINT | COOP/PRE | 2057062 |
| West | 34th | Street | 15D | 1 | 0 | 0 | $299,000.00 | $632.81 | Excellent | COOP/PRE | 2063090 |
| Jones | Street | 3D | 1 | 0 | 350 | $315,000.00 | $669.00 | GOOD | COOP/PRE | 2035108 | |
| Thompson | Street | 22 | 1 | 0 | 350 | $315,000.00 | $607.00 | Very Good | COOP/PRE | 199554 | |
| Second | Avenue | 3A | 1 | 0 | 0 | $319,000.00 | $203.74 | COOP/PRE | 203058 | ||
| Horatio | Street | 3C | 1 | 0 | 345 | $319,000.00 | $752.00 | EXCELLENT | COOP/PRE | 216666 | |
| West | 43rd | Street | 2B | 1 | 0 | $319,000.00 | $440.00 | COOP/PRE | 2068160 | ||
| East | 11th | Street | 1B | 1 | 0 | $324,000.00 | $565.00 | Excellent | COOP/PRE | 42246 | |
| East | 8th | Street | 3C | 1 | 0 | $325,000.00 | $691.00 | COOP/POST | 2058938 | ||
| East | 3rd | Street | 24 | 1 | 2 | 550 | $325,000.00 | $310.00 | GOOD | COOP/PRE | 5825 |
| West | 21st | Street | 3RW | 1 | 0 | $325,000.00 | $445.00 | POOR | COOP/PRE | 2068712 | |
| West | 49th | Street | 5A | 1 | 1 | 0 | $325,000.00 | $742.00 | GOOD | COOP/PRE | 7173 |
| West | 22nd | Street | 4F | 1 | 0 | $325,000.00 | $777.00 | MINT | COOP/POST | 2037232 | |
| East | 3rd | Street | 3 | 1 | 0 | 450 | $329,000.00 | $624.00 | good | COOP/PRE | 21555 |
| West | 23rd | Street | 4Q | 1 | 2 | 850 | $329,000.00 | $2,123.00 | good | COOP/POST | 39982 |
| West | 12th | Street | 5H | 1 | 0 | 425 | $335,000.00 | $715.00 | GOOD | COOP/POST | 4158 |
| West | 46th | Street | 5C | 1 | 0 | $335,000.00 | $580.00 | COOP/PRE | 2022414 | ||
| West | 48th | Street | 5RE | 1 | 1 | 525 | $335,000.00 | $350.00 | COOP/POST | 216790 | |
| Thompson | Street | 5O | 1 | 0 | 350 | $339,000.00 | $911.00 | GOOD | COOP/PRE | 24565 | |
| East | 8th | Street | 3H | 1 | 0 | 400 | $340,000.00 | $927.90 | Excellent | COOP/POST | 219455 |
| West | 20th | Street | 1F | 1 | 0 | 300 | $340,000.00 | $561.00 | COOP/PRE | 2033050 | |
| East | 14th | Street | 12 | 1 | 0 | 500 | $340,000.00 | $531.00 | E | COOP/PRE | 2039495 |
| West | 23rd | Street | 2C | 1 | 0 | 352 | $345,000.00 | $607.20 | Well | COOP/POST | 58065 |
| Perry | Street | B21A | 1 | 0 | 304 | $349,000.00 | $696.62 | COOP/PRE | 2061643 | ||
| West | 21st | Street | 14E | 1 | 0 | 400 | $349,000.00 | $940.00 | MINT | COOP/POST | 2032575 |
| West | 45th | Street | 906 | 1 | 0 | 0 | $349,000.00 | $621.28 | excellent | COOP/PRE | 2066740 |
| Ninth | Avenue | 3B | 1 | 1 | 600 | $349,000.00 | $882.00 | GOOD | COOP/PRE | 2062947 | |
| West | 9th | Street | 4C | 1 | 0 | 0 | $350,000.00 | $1,074.00 | GOOD | COOP/POST | 500553 |
| Hudson | Street | 1601 | 1 | 0 | 525 | $357,000.00 | $1,178.00 | CONDO/POST | 216861 | ||
| Cornelia | Street | 19 | 1 | 0 | 325 | $359,000.00 | $632.00 | EXCELLENT | COOP/PRE | 62602 | |
| East | 9th | Street | 208 | 1 | 0 | 400 | $359,000.00 | $490.00 | EXCELLENT | COOP/POST | 48571 |
| West | 23rd | Street | 4H | 1 | 1 | 850 | $359,000.00 | $2,218.00 | EXCELLENT | COOP/POST | 182395 |
| West | 23rd | Street | 5F | 1 | 0 | $359,000.00 | $732.00 | EXCELLENT | COOP/PRE | 2056050 | |
| West | 21st | Street | 1RE | 1 | 0 | 400 | $359,000.00 | $427.00 | GOOD | COOP/PRE | 217282 |
| East | 13th | Street | 2D | 1 | 1 | 410 | $360,000.00 | $875.00 | COOP/PRE | 2065831 | |
| West | 18th | Street | 2A | 1 | 1 | 0 | $367,500.00 | $961.36 | Good | COOP/PRE | 2058850 |
| West | 23rd | Street | 3B | 1 | 0 | 0 | $368,000.00 | $591.00 | Good | COOP/PRE | 2068688 |
| Leroy | Street | 1 | 1 | 1 | 320 | $369,000.00 | $624.00 | COOP/PRE | 2067424 | ||
| West | 23rd | Street | 4L | 1 | 0 | 425 | $369,000.00 | $675.00 | MINT | COOP/PRE | 22427 |
| Thompson | Street | 3N | 1 | 0 | $370,000.00 | $851.00 | COOP/PRE | 2058337 | |||
| West | 18th | Street | 2G | 1 | 0 | 475 | $370,000.00 | $750.00 | Excellent | COOP/PRE | 77717 |
| East | 9th | Street | 509 | 1 | 0 | 400 | $375,000.00 | $520.00 | GOOD | COOP/POST | 82779 |
| East | 11th | Street | 219 | 1 | 0 | 450 | $375,000.00 | $823.00 | GOOD | COOP/PRE | 2062461 |
| West | 9th | Street | 8H | 1 | 0 | 420 | $375,000.00 | $831.00 | EXCELLENT | COOP/POST | 213484 |
| Thompson | Street | 3K | 1 | 0 | 450 | $375,000.00 | $877.00 | MINT | COOP/PRE | 25459 | |
| East | 14th | Street | 5B | 1 | 0 | 500 | $375,000.00 | $587.00 | Good | COOP/POST | 99009 |
| West | 44th | Street | 4FE | 1 | 1 | $375,000.00 | $600.00 | COOP/PRE | 2061174 | ||
| West | 12th | Street | 4D | 1 | 0 | 0 | $375,000.00 | $576.00 | new | COOP/PRE | 90243 |
| West | 34th | Street | 4D | 1 | 0 | 450 | $375,000.00 | $525.00 | GOOD | COOP/POST | 196116 |
| Greenwich | Street | 3L | 1 | 0 | 450 | $379,000.00 | $772.00 | GOOD | COOP/PRE | 92408 | |
| East | 11th | Street | 224 | 1 | 0 | 475 | $385,000.00 | $962.00 | EXCELLENT | COOP/PRE | 46730 |
| West | 16th | Street | 8E | 1 | 0 | 420 | $385,000.00 | $933.00 | Excellent | COOP/PRE | 2067410 |
| East | 12th | Street | C2 | 1 | 1 | 0 | $385,000.00 | $343.00 | COOP/PRE | 2055943 | |
| West | 21st | Street | 2G | 1 | 0 | $389,000.00 | $898.00 | EXCELLENT | COOP/POST | 2065987 | |
| East | 7th | Street | 24 | 1 | 1 | $390,000.00 | $293.00 | EXCELLENT | COOP/PRE | 2028611 | |
| East | 11th | Street | 12 | 1 | 1 | $390,000.00 | $404.00 | MINT | COOP/PRE | 2059228 | |
| West | 23rd | Street | 7B | 1 | 0 | 450 | $392,000.00 | $700.00 | COOP/PRE | 2060771 | |
| West | 12th | Street | 1E | 1 | 0 | 276 | $395,000.00 | $398.00 | Excellent | COOP/PRE | 2065663 |
| East | 6th | Street | 5R | 1 | 1 | $395,000.00 | $712.00 | EXCELLENT | COOP/PRE | 2063152 | |
| West | 13th | Street | 5CN | 1 | 0 | 450 | $399,000.00 | $654.00 | EXCELLENT | COOP/POST | 2061574 |
| West | 12th | Street | 3F | 1 | 0 | 500 | $399,000.00 | $1,057.00 | EXCELLENT | COOP/POST | 32326 |
| West | 12th | Street | 10G | 1 | 0 | 500 | $399,000.00 | $1,196.00 | Excellent | COOP/POST | 2057252 |
| Fifth | Avenue | 1122 | 1 | 0 | 450 | $399,000.00 | $918.00 | Fair | COOP/PRE | 2068918 | |
| Fifth | Avenue | 1031 | 1 | 0 | 342 | $399,000.00 | $798.29 | Excellent | COOP/PRE | 2068971 | |
| East | 8th | Street | 5P | 1 | 0 | 0 | $399,000.00 | $963.00 | COOP/POST | 122355 | |
| Jane | Street | 3A | 1 | 0 | $399,000.00 | $759.00 | MINT | COOP/PRE | 2063758 | ||
| Waverly | Place | 1 | 1 | 0 | $399,000.00 | $815.00 | COOP/PRE | 2022682 | |||
| West | 16th | Street | 6F | 1 | 0 | 450 | $399,000.00 | $920.00 | EXCELLENT | COOP/PRE | 189643 |
| West | 21st | Street | C2 | 1 | 0 | $399,000.00 | $673.00 | COOP/PRE | 2063771 | ||
| West | 21st | Street | 4B | 1 | 1 | 0 | $399,000.00 | $606.00 | Good | COOP/PRE | 2061197 |
| West | 21st | Street | 2C | 1 | 1 | $399,000.00 | $673.00 | COOP/PRE | 2029632 | ||
| West | 43rd | Street | 3A | 1 | 0 | 500 | $399,000.00 | $475.00 | COOP/PRE | 132365 | |
| Greenwich | Street | 3C | 1 | 0 | 450 | $399,000.00 | $670.00 | GOOD | COOP/PRE | 2066660 | |
| West | 23rd | Street | 3AE | 1 | 0 | $399,900.00 | $869.02 | COOP/PRE | 2062662 | ||
| Third | Avenue | 9F | 1 | 0 | 0 | $399,999.00 | $721.00 | COOP/POST | 2063583 | ||
| West | 23rd | Street | 5DE | 1 | 0 | 500 | $399,999.00 | $865.00 | Excellent | COOP/PRE | 103790 |
| West | 21st | Street | 4B | 1 | 0 | 525 | $405,000.00 | $940.57 | COOP/POST | 2066835 | |
| Barrow | Street | 4 | 1 | 0 | 410 | $409,000.00 | $715.00 | MINT | COOP/PRE | 2057025 | |
| West | 28th | Street | 6A | 1 | 0 | 394 | $409,000.00 | $732.00 | EXCELLENT | CONDO/POST | 212147 |
| West | 47th | Street | S1D | 1 | 0 | 446 | $409,000.00 | $571.00 | NEW | CONDO/POST | 72588 |
| East | 11th | Street | 603 | 1 | 0 | 425 | $410,000.00 | $900.00 | MINT | COOP/PRE | 2065902 |
| Thompson | Street | 3G | 1 | 0 | 0 | $415,000.00 | $877.00 | MINT | COOP/PRE | 103281 | |
| Horatio | Street | 4K | 1 | 1 | 860 | $418,000.00 | $1,718.86 | Fair | COOP/PRE | 44125 | |
| Perry | Street | J52 | 1 | 0 | 350 | $419,000.00 | $590.00 | MINT | COOP/PRE | 42586 | |
| West | 20th | Street | 916 | 1 | 0 | 525 | $419,000.00 | $950.00 | EXCELLENT | COOP/PRE | 2068535 |
| West | 50th | Street | 2GG | 1 | 0 | 400 | $419,000.00 | $891.20 | Excellent | CONDO/POST | 178172 |
| West | 24th | Street | 8G | 1 | 0 | 425 | $421,000.00 | $1,001.00 | FAIR | COOP/PRE | 184169 |
| Minetta | La | 3L | 1 | 0 | 445 | $425,000.00 | $686.00 | EXCELLENT | COOP/PRE | 2061156 | |
| West | 9th | Street | 10A | 1 | 0 | 0 | $425,000.00 | $841.21 | VERY GOOD | COOP/POST | 2067447 |
| Eighth | Avenue | 4A | 1 | 0 | 500 | $425,000.00 | $1,199.00 | EXCELLENT | COOP/POST | 2040223 | |
| Perry | Street | J47 | 1 | 0 | 300 | $425,000.00 | $738.00 | EXCELLENT | COOP/POST | 64859 | |
| East | 3rd | Street | 1C | 1 | 2 | 600 | $425,000.00 | $277.00 | EXCELLENT | COOP/PRE | 157550 |
| Third | Avenue | 7D | 1 | 0 | 475 | $429,000.00 | $761.00 | EXCELLENT | COOP/POST | 2038919 | |
| Barrow | Street | 5K | 1 | 0 | 550 | $435,000.00 | $859.00 | EXCELLENT | COOP/PRE | 2064632 | |
| West | 12th | Street | 9B | 1 | 0 | 550 | $435,000.00 | $1,134.00 | EXCELLENT | COOP/POST | 69881 |
| Seventh | Avenue | 17U | 1 | 0 | 0 | $435,000.00 | $669.00 | COOP/POST | 211148 | ||
| West | 15th | Street | 4F | 1 | 1 | $435,000.00 | $590.00 | COOP/POST | 56927 | ||
| West | 47th | Street | S3K | 1 | 0 | 478 | $435,900.00 | $626.00 | Excellent | CONDO/POST | 76543 |
| Sheridan | Square | 2G | 1 | 0 | 500 | $439,000.00 | $559.00 | EXCELLENT | COOP/POST | 168813 | |
| East | 10th | Street | 6G | 1 | 0 | 400 | $439,000.00 | $667.00 | MINT | COOP/PRE | 15866 |
| West | 22nd | Street | 2A | 1 | 0 | 550 | $439,000.00 | $773.00 | EXCELLENT | COOP/POST | 2035123 |
| West | 22nd | Street | 2P | 1 | 0 | $439,000.00 | $660.04 | Excellent | COOP/POST | 56331 | |
| East | 12th | Street | 2A | 1 | 1 | 0 | $439,000.00 | $805.50 | excellent | COOP/PRE | 3105 |
| Ninth | Avenue | 4B | 1 | 1 | $439,000.00 | $944.34 | Good | COOP/PRE | 2059017 | ||
| West | 49th | Street | 5FF | 1 | 0 | 428 | $448,000.00 | $1,105.00 | MINT | CONDO/POST | 32771 |
| Barrow | Street | 4E | 1 | 0 | 0 | $449,000.00 | $1,095.00 | Excellent | COOP/PRE | 2063139 | |
| Waverly | Place | 4T | 1 | 0 | 500 | $449,000.00 | $949.00 | MINT | COOP/PRE | 49956 | |
| East | 9th | Street | 329 | 1 | 0 | 550 | $449,000.00 | $825.00 | good | COOP/POST | 161633 |
| East | 13th | Street | 22 | 1 | 1 | 500 | $449,000.00 | $772.00 | EXCELLENT | COOP/PRE | 2042718 |
| West | 47th | Street | 1EN | 1 | 0 | 373 | $449,000.00 | $428.65 | New | CONDO/POST | 131500 |
| West | 47th | Street | N6K | 1 | 0 | 471 | $449,000.00 | $700.00 | NEW | CONDO/POST | 77504 |
| Horatio | Street | 2A | 1 | 0 | 425 | $450,000.00 | $561.00 | COOP/POST | 56276 | ||
| Bleecker | Street | 710 | 1 | 0 | 0 | $450,000.00 | $1,180.13 | Good | COOP/PRE | 215582 | |
| West | 21st | Street | 3FE | 1 | 1 | 475 | $450,000.00 | $630.00 | EXCELLENT | COOP/PRE | 25211 |
| West | 34th | Street | 1F | 1 | 1 | 720 | $450,000.00 | $743.00 | EXCELLENT | COOP/POST | 2032689 |
| West | 12th | Street | 12D | 1 | 0 | 525 | $455,000.00 | $1,179.00 | EXCELLENT | COOP/POST | 39290 |
| Bank | Street | 4F | 1 | 0 | 475 | $455,000.00 | $693.00 | COOP/POST | 2024057 | ||
| West | 21st | Street | 4B | 1 | 0 | $459,000.00 | $684.00 | COOP/PRE | 160453 | ||
| West | 43rd | Street | 11A | 1 | 0 | 435 | $459,000.00 | $790.00 | Very Good | CONDO/POST | 2061644 |
| Greenwich | Street | 4M | 1 | 0 | 450 | $459,000.00 | $848.00 | EXCELLENT | COOP/PRE | 59715 | |
| East | 13th | Street | 3A | 1 | 1 | 540 | $460,000.00 | $1,021.00 | COOP/PRE | 2065828 | |
| West | 49th | Street | 4I | 1 | 0 | 461 | $460,000.00 | $1,125.00 | CONDO/POST | 2064988 | |
| West | 47th | Street | N5J | 1 | 0 | 498 | $464,000.00 | $657.73 | Excellent | CONDO/POST | 69889 |
| West | 13th | Street | 5A | 1 | 0 | 600 | $465,000.00 | $1,001.00 | EXCELLENT | COOP/POST | 81793 |
| Waverly | Place | 3K | 1 | 0 | 500 | $469,000.00 | $1,041.00 | MINT | COOP/PRE | 35297 | |
| West | 10th | Street | 21 | 1 | 1 | 475 | $469,000.00 | $634.00 | COOP/PRE | 2068510 | |
| West | 16th | Street | 5B | 1 | 1 | 500 | $469,000.00 | $744.15 | Excellent | COOP/PRE | 116783 |
| Bleecker | Street | 6H | 1 | 0 | $469,000.00 | $648.00 | GOOD | COOP/POST | 199283 | ||
| East | 11th | Street | 201 | 1 | 0 | 500 | $470,000.00 | $790.00 | Excellent | COOP/PRE | 53899 |
| Eighth | Avenue | 3S | 1 | 0 | $475,000.00 | $871.00 | COOP/POST | 2066887 | |||
| West | 21st | Street | 4C | 1 | 0 | 550 | $475,000.00 | $971.14 | COOP/POST | 2010144 | |
| East | 13th | Street | 5A | 1 | 1 | 519 | $475,000.00 | $1,019.00 | COOP/PRE | 2065830 | |
| East | 13th | Street | 4A | 1 | 1 | $475,000.00 | $1,047.00 | COOP/PRE | 2065832 | ||
| East | 7th | Street | G | 1 | 0 | 0 | $475,000.00 | $1,052.00 | MINT | COOP/PRE | 49621 |
| Bleecker | Street | 3A | 1 | 0 | 425 | $475,000.00 | $746.00 | EXCELLENT | COOP/POST | 57631 | |
| East | 12th | Street | 6H | 1 | 1 | 500 | $477,000.00 | $946.00 | Mint | COOP/PRE | 2059496 |
| West | 16th | Street | 8C | 1 | 0 | 514 | $479,000.00 | $925.03 | good | COOP/PRE | 201441 |
| West | 23rd | Street | 14I | 1 | 0 | 0 | $479,000.00 | $1,043.00 | COOP/PRE | 2066003 | |
| West | 43rd | Street | 14A | 1 | 0 | 435 | $484,000.00 | $790.00 | Excellent | CONDO/POST | 2060511 |
| Avenue | C | 2F | 1 | 1 | 550 | $485,000.00 | $539.00 | MINT | COOP/POST | 65804 | |
| Christopher | Street | 5G | 1 | 0 | 500 | $489,000.00 | $706.00 | EXCELLENT | COOP/POST | 120620 | |
| West | 42nd | Street | 8N | 1 | 1 | 1050 | $490,000.00 | $1,563.44 | GOOD! Bring Offers!!! | COOP/PRE | 2016638 |
| East | 6th | Street | 3 | 1 | 0 | 600 | $490,000.00 | $577.00 | EXCELLENT | COOP/PRE | 214046 |
| Jones | Street | 5G | 1 | 1 | 500 | $495,000.00 | $630.00 | COOP/PRE | 37080 | ||
| Barrow | Street | 6H | 1 | 1 | $495,000.00 | $540.00 | COOP/PRE | 2035079 | |||
| West | 16th | Street | 4C | 1 | 1 | 600 | $495,000.00 | $739.00 | EXCELLENT | COOP/PRE | 14853 |
| East | 10th | Street | 4F | 1 | 0 | 0 | $499,000.00 | $783.36 | Mint | COOP/PRE | 27946 |
| Perry | Street | 2D | 1 | 0 | 400 | $499,000.00 | $735.00 | EXCELLENT | COOP/PRE | 2064653 | |
| First | Avenue | 3B | 1 | 1 | $499,000.00 | $762.00 | GOOD | COOP/PRE | 2059316 | ||
| West | 12th | Street | 12C | 1 | 0 | 535 | $499,000.00 | $986.52 | mint | COOP/POST | 80318 |
| West | 20th | Street | 8F | 1 | 1 | 500 | $499,000.00 | $683.00 | EXCELLENT | COOP/PRE | 2061365 |
| West | 21st | Street | 2FW | 1 | 1 | 500 | $499,000.00 | $606.00 | perfect | COOP/PRE | 81496 |
| West | 50th | Street | 3II | 1 | 0 | 522 | $499,000.00 | $1,049.00 | CONDO/POST | 207525 | |
| East | 10th | Street | 4CD | 2 | 1 | 750 | $499,000.00 | $630.00 | Very Good | COOP/POST | 43930 |
| East | 13th | Street | 5D | 1 | 1 | 530 | $500,000.00 | $970.00 | COOP/PRE | 2056897 | |
| East | 12th | Street | 8H | 1 | 1 | 500 | $500,000.00 | $992.00 | MINT | COOP/PRE | 2025754 |
WELCOME
TO THE CHELSEA CO-OPS
AND CONDOS PAGE, NYC APARTMENTS
FOR SALE
Also includes some east village and
west village coops and condos
New York City,
NYC, Manhattan Condos
Cell
Phone: 212-777-7543 or 347-249-9884
or email us: steveh100@aol.com
Member of the Greenwich Village Chamber
of Commerce
CLICK
photo below to have us EMAIL you exactly what you're looking for and get
prices, photos, floor plans, and more detail