![]() |
||||
| STREET | ROOMS | BATH | BEDS | SQ.FT. | PRICE | MONTHLY | COND. | TYPE | DRMAN | ID NUM. | ||
| Broadway | 4 | 2 | 2 | 987 | $1,200,000.00 | $1,839.00 | EXCELLENT | CONDO/POST | Y | 2020761 | ||
| West | 67th | Street | 5 | 1 | 1 | 1030 | $1,200,000.00 | $2,382.72 | GOOD | COOP/PRE | Y | 2020175 |
| Central | Park | West | 4.5 | 2 | 2 | 1350 | $1,250,000.00 | $1,830.98 | EXCELLENT | COOP/PRE | Y | 93697 |
| Central | Park | West | 4 | 1 | 2 | 1100 | $1,250,000.00 | $1,682.00 | FAIR | COOP/PRE | Y | 2043167 |
| Riverside | Boulevard | 3 | 1 | 1 | 851 | $1,250,000.00 | $1,146.31 | NEW | CONDO/POST | Y | 2028165 | |
| Riverside | Boulevard | 3 | 1 | 1 | 851 | $1,250,000.00 | $948.00 | CONDO/POST | Y | 52174 | ||
| Riverside | Boulevard | 4 | 2 | 2 | 1098 | $1,250,000.00 | $1,860.00 | CONDO/POST | Y | 2037394 | ||
| West | 108th | Street | 6 | 2 | 3 | 1400 | $1,250,000.00 | $1,957.00 | EXCELLENT | COOP/POST | Y | 63725 |
| Central | Park | West | 4.5 | 2 | 2 | 0 | $1,295,000.00 | $1,773.00 | GOOD | COOP/PRE | Y | 132142 |
| Central | Park | West | 4.5 | 2 | 2 | $1,295,000.00 | $1,666.00 | EXCELLENT | COOP/PRE | Y | 2023973 | |
| Central | Park | West | 4.5 | 1.5 | 2 | 1241 | $1,295,000.00 | $1,877.00 | Mint | CONDO/POST | Y | 2043217 |
| Columbus | Avenue | 3.5 | 1.5 | 1 | 822 | $1,295,000.00 | $1,734.00 | MINT | CONDO/POST | Y | 81882 | |
| West | 67th | Street | 3.5 | 1.5 | 1 | $1,295,000.00 | $2,675.00 | Excellent | COOP/PRE | Y | 16233 | |
| West | 67th | Street | 5 | 2 | 2 | 0 | $1,295,000.00 | $2,086.32 | Mint/excellent | COOP/POST | Y | 500402 |
| Riverside | Drive | 5 | 2 | 2 | $1,345,000.00 | $1,178.88 | Excellent | COOP/PRE | Y | 2032480 | ||
| Riverside | Boulevard | 5 | 2 | 2 | 951 | $1,350,000.00 | $845.00 | NEW | CONDO/POST | Y | 134560 | |
| West | 66th | Street | 4 | 1.5 | 2 | 1073 | $1,350,000.00 | $1,499.00 | Very Good | CONDO/POST | Y | 51582 |
| Central | Park | West | 3.5 | 1.5 | 1 | 969 | $1,375,000.00 | $1,806.00 | MINT | CONDO/PRE | Y | 8428 |
| West | 110th | Street | 4.5 | 2 | 2 | 1441 | $1,375,000.00 | $1,625.90 | NEW | CONDO/POST | N | 203468 |
| Central | Park | West | 6 | 3 | 3 | 1600 | $1,395,000.00 | $2,050.00 | EXCELLENT | COOP/PRE | Y | 1991 |
| West | 67th | Street | 4 | 2 | 2 | $1,430,000.00 | $2,080.00 | EXCELLENT | COOP/PRE | Y | 2030386 | |
| West | End | Avenue | 4 | 2 | 2 | 1265 | $1,480,000.00 | $1,591.00 | MINT | CONDO/POST | Y | 88954 |
| Broadway | 4.5 | 2 | 2 | 1089 | $1,495,000.00 | $2,034.00 | EXCELLENT | CONDO/POST | Y | 59277 | ||
| Riverside | Boulevard | 5 | 2 | 2 | 1171 | $1,495,000.00 | $1,057.00 | NEW | CONDO/POST | Y | 104597 | |
| Riverside | Boulevard | 4 | 2 | 2 | 1071 | $1,495,000.00 | $1,443.00 | NEW | CONDO/POST | Y | 2036009 | |
| Riverside | Boulevard | 3 | 1.5 | 1 | 1300 | $1,495,000.00 | $1,781.00 | MINT | CONDO/POST | Y | 2043254 | |
| Central | Park | West | 7 | 2 | 3 | 1550 | $1,499,000.00 | $1,525.00 | CONDO/PRE | Y | 2026922 | |
| Central | Park | West | 6 | 2.5 | 2 | 1500 | $1,595,000.00 | $2,799.91 | Fair | COOP/PRE | Y | 184204 |
| West | 73rd | Street | 5 | 2 | 2 | 1662 | $1,595,000.00 | $3,048.00 | MINT | CONDO/PRE | Y | 32925 |
| Riverside | Boulevard | 4 | 2 | 2 | 1151 | $1,599,000.00 | $1,714.63 | Excellent | CONDO/POST | Y | 2031149 | |
| Riverside | Boulevard | 5 | 2 | 2 | 1322 | $1,649,000.00 | $1,205.00 | NEW | CONDO/POST | Y | 188011 | |
| West | 81st | Street | 6 | 3 | 4 | 0 | $1,670,000.00 | $2,537.00 | COOP/PRE | Y | 501097 | |
| Riverside | Drive | 6.5 | 2.5 | 3 | $1,695,000.00 | $2,128.00 | GOOD | COOP/PRE | Y | 2036534 | ||
| West | 84th | Street | 7 | 2.5 | 2 | 0 | $1,695,000.00 | $3,619.47 | Good | COOP/PRE | Y | 2026914 |
| West | 81st | Street | 4.5 | 2 | 2 | 1550 | $1,705,000.00 | $1,835.69 | Excellent | CONDO/PRE | Y | 2029603 |
| West | End | Avenue | 4 | 2 | 2 | 1329 | $1,760,000.00 | $1,635.00 | NEW | CONDO/POST | Y | 143863 |
| West | 78th | Street | 6 | 2 | 2 | 0 | $1,775,000.00 | $2,947.00 | GOOD | COOP/PRE | Y | 2036408 |
| Riverside | Boulevard | 4 | 2 | 2 | 1300 | $1,830,000.00 | $1,153.00 | NEW | CONDO/POST | Y | 109491 | |
| Riverside | Boulevard | 6 | 2.5 | 2 | 1372 | $1,841,000.00 | $1,115.00 | NEW | CONDO/POST | Y | 102076 | |
| West | 75th | Street | 5 | 3 | 3 | 1800 | $1,849,000.00 | $2,326.00 | EXCELLENT | COOP/PRE | Y | 2036837 |
| Riverside | Boulevard | 4 | 2 | 2 | 1275 | $1,895,000.00 | $1,687.00 | MINT | CONDO/POST | Y | 49715 | |
| Riverside | Boulevard | 4 | 2 | 2 | 1343 | $1,895,000.00 | $1,749.00 | CONDO/POST | Y | 147126 | ||
| West | 62nd | Street | 4.5 | 2.5 | 2 | 0 | $1,895,000.00 | $2,713.05 | Good | COOP/POST | Y | 168666 |
| West | 94th | Street | 7 | 3 | 3 | $1,895,000.00 | $2,300.00 | COOP/PRE | Y | 2041934 | ||
| Central | Park | West | 8 | 4 | 4 | $1,998,000.00 | $2,138.00 | FAIR | CONDO/POST | Y | 2036010 | |
| Central | Park | West | 6 | 2.5 | 3 | 1696 | $1,999,000.00 | $2,556.00 | Mint | CONDO/POST | Y | 2044252 |
| Riverside | Boulevard | 5 | 2 | 2 | 1345 | $2,045,000.00 | $1,766.00 | Excellent | CONDO/POST | Y | 58748 | |
| West | End | Avenue | 6 | 3 | 2 | 1942 | $2,100,000.00 | $2,266.00 | NEW | CONDO/PRE | Y | 2042834 |
| Riverside | Boulevard | 4.5 | 2 | 2 | 1486 | $2,129,000.00 | $2,248.00 | MINT | CONDO/POST | Y | 2031120 | |
| West | 110th | Street | 4 | 2.5 | 2 | 1593 | $2,195,000.00 | $2,121.00 | MINT | CONDO/POST | N | 2033670 |
| West | 83rd | Street | 5.5 | 2.5 | 3 | 1700 | $2,195,000.00 | $1,633.00 | MINT | COOP/POST | N | 25315 |
| West | 72nd | Street | 4.5 | 2 | 2 | $2,199,000.00 | $2,308.00 | GOOD | COOP/POST | Y | 2033338 | |
| Riverside | Boulevard | 4 | 2 | 2 | 1243 | $2,250,000.00 | $1,798.00 | MINT | CONDO/POST | Y | 60997 | |
| West | 82nd | Street | 6.5 | 3 | 3 | $2,250,000.00 | $2,746.00 | EXCELLENT | COOP/PRE | Y | 2036460 | |
| West | 76th | Street | 4 | 2.5 | 2 | 1340 | $2,300,000.00 | $2,096.00 | MINT | CONDO/POST | Y | 139439 |
| West | 66th | Street | 4.5 | 2.5 | 2 | 1315 | $2,350,000.00 | $2,545.00 | EXCELLENT | CONDO/POST | Y | 2036022 |
| West | 71st | Street | 7 | 2 | 3 | 2000 | $2,350,000.00 | $3,557.00 | GOOD | COOP/PRE | Y | 2036604 |
| Central | Park | West | 4 | 3 | 2 | 1333 | $2,395,000.00 | $2,390.00 | MINT | CONDO/POST | Y | 2022934 |
| West | 66th | Street | 4 | 2.5 | 2 | $2,395,000.00 | $2,675.00 | CONDO/POST | Y | 2023672 | ||
| Riverside | Boulevard | 4 | 2 | 2 | 1487 | $2,399,000.00 | $2,304.01 | Mint | CONDO/POST | Y | 2021581 | |
| Riverside | Boulevard | 9 | 4 | 4 | 2534 | $2,400,000.00 | $1,976.00 | NEW | CONDO/POST | Y | 216957 | |
| Riverside | Boulevard | 6 | 2 | 2 | 1698 | $2,400,000.00 | $1,891.00 | CONDO/POST | Y | 2022651 | ||
| West | 97th | Street | 8 | 4 | 4 | 2300 | $2,400,000.00 | $3,485.76 | CONDO/PRE | Y | 2035780 | |
| Central | Park | West | 5 | 2.5 | 2 | 1700 | $2,425,000.00 | $2,295.00 | GOOD | COOP/PRE | Y | 204901 |
| Central | Park | West | 7 | 3.5 | 3 | 1938 | $2,450,000.00 | $3,634.00 | CONDO/PRE | Y | 2037170 | |
| Riverside | Boulevard | 7 | 3 | 3 | 1850 | $2,475,000.00 | $1,466.00 | NEW | CONDO/POST | Y | 96481 | |
| West | 73rd | Street | 7 | 3 | 4 | 2100 | $2,495,000.00 | $3,170.00 | EXCELLENT | CONDO/PRE | Y | 2043090 |
| Riverside | Boulevard | 6 | 3 | 2 | 1770 | $2,500,000.00 | $1,370.00 | NEW | CONDO/POST | Y | 151266 | |
| Riverside | Boulevard | 7 | 3 | 3 | 1850 | $2,524,000.00 | $1,504.00 | NEW | CONDO/POST | Y | 102608 | |
| Riverside | Boulevard | 6 | 3 | 2 | 1770 | $2,550,000.00 | $1,403.00 | NEW | CONDO/POST | Y | 151489 | |
| Riverside | Boulevard | 6.5 | 2.5 | 3 | 1845 | $2,599,000.00 | $2,706.00 | EXCELLENT | CONDO/POST | Y | 106881 | |
| Riverside | Boulevard | 6 | 2.5 | 3 | 1845 | $2,695,000.00 | $3,091.06 | Excellent | CONDO/POST | Y | 2028171 | |
| Riverside | Boulevard | 7 | 3 | 3 | 1712 | $2,720,000.00 | $1,336.00 | NEW | CONDO/POST | Y | 96471 | |
| Central | Park | West | 6 | 3 | 2 | 1900 | $2,750,000.00 | $2,568.38 | Excellent | COOP/PRE | Y | 2027354 |
| West | 86th | Street | 5 | 2 | 3 | 1670 | $2,795,000.00 | $2,936.00 | EXCELLENT | CONDO/POST | N | 2036175 |
| Central | Park | West | 5 | 2 | 2 | $2,800,000.00 | $3,300.00 | GOOD | COOP/PRE | Y | 2042581 | |
| Riverside | Boulevard | 6 | 3 | 3 | 1835 | $2,800,000.00 | $2,375.00 | Excellent | CONDO/POST | Y | 132238 | |
| Riverside | Boulevard | 7 | 3 | 3 | 1712 | $2,808,000.00 | $1,381.00 | NEW | CONDO/POST | Y | 90444 | |
| Riverside | Boulevard | 5 | 2 | 2 | 1492 | $2,813,000.00 | $1,712.00 | NEW | CONDO/POST | Y | 100736 | |
| West | End | Avenue | 3 | 1.5 | 1 | 1340 | $2,836,512.00 | $1,886.00 | CONDO/PRE | Y | 183951 | |
| Central | Park | West | 5 | 2 | 2 | 1600 | $2,875,000.00 | $2,588.00 | MINT | COOP/PRE | Y | 61419 |
| Broadway | 7 | 3 | 4 | 0 | $2,900,000.00 | $5,071.49 | Excellent | CONDP/POST | Y | 2036043 | ||
| Broadway | 7 | 3 | 4 | 0 | $2,900,000.00 | $3,972.89 | EXCELLENT | CONDP/POST | Y | 2035172 | ||
| Riverside | Boulevard | 7 | 3 | 3 | 1740 | $2,940,000.00 | $1,387.00 | NEW | CONDO/POST | Y | 208401 | |
| West | 73rd | Street | 6 | 2.5 | 2 | 2064 | $2,995,000.00 | $3,619.00 | MINT | CONDO/PRE | Y | 2021365 |
| West | End | Avenue | 7 | 2 | 3 | $3,100,000.00 | $3,248.00 | EXCELLENT | COOP/PRE | N | 173686 | |
| Riverside | Boulevard | 8 | 3.5 | 3 | 1845 | $3,135,000.00 | $1,430.00 | NEW | CONDO/POST | Y | 100730 | |
| West | End | Avenue | 7 | 4.5 | 4 | 2557 | $3,215,000.00 | $3,204.00 | NEW | CONDO/PRE | Y | 2042839 |
| Riverside | Boulevard | 7.5 | 3.5 | 3 | 1850 | $3,235,000.00 | $1,474.00 | NEW | CONDO/POST | Y | 133467 | |
| Central | Park | West | 6 | 3 | 2 | 2200 | $3,290,000.00 | $3,006.00 | GOOD | COOP/PRE | Y | 2032338 |
| Riverside | Boulevard | 4 | 2 | 2 | 1557 | $3,295,000.00 | $2,386.00 | EXCELLENT | CONDO/POST | Y | 57918 | |
| Riverside | Boulevard | 7 | 4 | 3 | 2199 | $3,330,000.00 | $1,801.00 | NEW | CONDO/POST | Y | 96479 | |
| Riverside | Drive | 6 | 3.5 | 3 | 1900 | $3,350,000.00 | $3,845.00 | CONDO/POST | Y | 2035083 | ||
| Riverside | Boulevard | 7 | 4 | 3 | 2199 | $3,355,000.00 | $1,828.00 | NEW | CONDO/POST | Y | 102613 | |
| Riverside | Boulevard | 7 | 3 | 3 | 1740 | $3,381,000.00 | $1,643.00 | NEW | CONDO/POST | Y | 92078 | |
| Riverside | Boulevard | 6 | 3 | 2 | 1712 | $3,381,000.00 | $1,618.00 | NEW | CONDO/POST | Y | 131792 | |
| West | 59th | Street | 7 | 3 | 3 | 2000 | $3,395,000.00 | $2,157.00 | NEW | CONDO/POST | Y | 150896 |
| Riverside | Boulevard | 9 | 4.5 | 4 | 2507 | $3,455,000.00 | $2,017.00 | NEW | CONDO/POST | Y | 100738 | |
| Riverside | Boulevard | 8 | 3.5 | 4 | 2489 | $3,455,000.00 | $2,000.00 | NEW | CONDO/POST | Y | 90452 | |
| Riverside | Boulevard | 10 | 4.5 | 5 | 3673 | $3,479,000.00 | $3,097.00 | NEW | CONDO/POST | Y | 215667 | |
| Broadway | 6.5 | 3 | 3 | 2100 | $3,495,000.00 | $3,829.00 | MINT | CONDO/PRE | Y | 2034823 | ||
| West | 74th | Street | 7 | 3 | 3 | 0 | $3,500,000.00 | $4,093.00 | Mint | COOP/PRE | N | 2025817 |
| West | 97th | Street | 12 | 5 | 6 | 3450 | $3,500,000.00 | $3,728.62 | CONDO/PRE | Y | 2035249 | |
| Riverside | Boulevard | 8 | 3.5 | 4 | 2489 | $3,504,000.00 | $2,070.00 | NEW | CONDO/POST | Y | 96486 | |
| West | 78th | Street | 10 | 3 | 5 | 0 | $3,590,000.00 | $3,138.00 | MINT | COOP/PRE | N | 2036326 |
| Central | Park | West | 7 | 2.5 | 3 | 0 | $3,750,000.00 | $6,164.78 | mint | COOP/PRE | Y | 9130 |
| Central | Park | West | 5 | 3.5 | 3 | 3214 | $3,795,000.00 | $5,230.00 | NEW | CONDO/POST | Y | 97712 |
| Central | Park | West | 5 | 2 | 2 | 0 | $3,800,000.00 | $3,161.00 | Triple mint | COOP/PRE | Y | 5964 |
| Columbus | Circle | 4 | 2 | 2 | 1283 | $3,900,000.00 | $3,431.00 | CONDO/POST | Y | 2021383 | ||
| Riverside | Drive | 7 | 3.5 | 3 | 2000 | $3,995,000.00 | $4,628.00 | Mint | CONDO/POST | Y | 107886 | |
| West | 61st | Street | 7 | 4 | 4 | 2500 | $3,995,000.00 | $5,250.28 | Excellent | CONDO/POST | Y | 2043188 |
| West | End | Avenue | 5 | 2 | 2 | 1750 | $3,997,665.00 | $2,464.00 | CONDO/PRE | Y | 183946 | |
| West | End | Avenue | 4 | 2 | 2 | 1767 | $4,036,499.00 | $2,486.00 | CONDO/PRE | Y | 2020442 | |
| Riverside | Boulevard | 9.5 | 3.5 | 4 | 2314 | $4,200,000.00 | $2,172.00 | MINT | CONDO/POST | Y | 134487 | |
| Riverside | Boulevard | 9 | 4 | 4 | 2507 | $4,263,000.00 | $1,942.00 | NEW | CONDO/POST | Y | 142320 | |
| West | 76th | Street | 8 | 4.5 | 4 | 2387 | $4,400,000.00 | $3,702.00 | MINT | CONDO/POST | Y | 209296 |
| West | End | Avenue | 4 | 2 | 2 | 1732 | $4,430,110.00 | $2,438.00 | EXCELLENT | CONDO/PRE | Y | 183954 |
| Riverside | Boulevard | 9 | 4 | 4 | 2507 | $4,435,000.00 | $2,084.00 | NEW | CONDO/POST | Y | 94822 | |
| Central | Park | West | 8 | 3 | 3 | $4,495,000.00 | $4,661.00 | GOOD | COOP/PRE | Y | 151787 | |
| Riverside | Boulevard | 6 | 3 | 3 | 1915 | $4,495,000.00 | $3,542.00 | CONDO/POST | Y | 2033257 | ||
| Central | Park | West | 7 | 4 | 4 | 2400 | $4,500,000.00 | $4,563.00 | FAIR | COOP/PRE | Y | 2027000 |
| West | End | Avenue | 4 | 2 | 2 | 2376 | $5,448,643.00 | $3,344.00 | CONDO/PRE | Y | 167930 | |
| Central | Park | West | 7.5 | 3 | 3 | 0 | $5,750,000.00 | $3,872.00 | Good | COOP/PRE | Y | 2028007 |
| West | 63rd | Street | 6 | 3 | 3 | 2075 | $5,750,000.00 | $4,971.06 | Mint | CONDO/POST | Y | 211357 |
| West | 76th | Street | 5 | 3.5 | 3 | 2053 | $5,750,000.00 | $3,183.00 | MINT | CONDO/POST | Y | 2032514 |
| West | 72nd | Street | 7 | 2 | 3 | 0 | $5,850,000.00 | $6,193.05 | excellent | COOP/PRE | Y | 6147 |
| Riverside | Boulevard | 10 | 6 | 5 | 4375 | $6,100,000.00 | $3,411.00 | NEW | CONDO/POST | Y | 157875 | |
| Central | Park | West | 8 | 3.5 | 3 | 0 | $6,250,000.00 | $6,006.28 | COOP/PRE | Y | 173562 | |
| Central | Park | West | 8 | 3 | 3 | 2800 | $6,495,000.00 | $3,865.00 | EXCELLENT | COOP/PRE | Y | 2021205 |
| West | 99th | Street | 13 | 4.5 | 6 | 5000 | $6,499,000.00 | $5,450.64 | Mint | CONDO/POST | Y | 154858 |
| Central | Park | West | 4 | 2 | 2 | 1757 | $6,500,000.00 | $2,801.00 | NEW | CONDO/POST | Y | 2026777 |
| West | End | Avenue | 7 | 4 | 4 | 3000 | $6,750,000.00 | $4,349.89 | Very Good | CONDO/PRE | Y | 2023318 |
| West | End | Avenue | 8 | 3 | 5 | 2907 | $7,409,885.00 | $4,085.00 | NEW | CONDO/PRE | Y | 2043365 |
| Central | Park | West | 9 | 4 | 4 | 0 | $7,795,000.00 | $6,189.00 | Fair to good | COOP/PRE | Y | 153414 |
| West | End | Avenue | 8 | 3 | 4 | 3100 | $7,901,838.00 | $4,362.00 | MINT | CONDO/PRE | Y | 183945 |
| West | End | Avenue | 7 | 4.5 | 3 | 3069 | $7,958,163.00 | $4,318.00 | CONDO/PRE | Y | 2020443 | |
| Central | Park | West | 5 | 2.5 | 2 | 0 | $8,500,000.00 | $3,224.00 | Excellent | CONDO/POST | Y | 145197 |
| Riverside | Drive | 9 | 4 | 5 | 3660 | $8,500,000.00 | $6,857.00 | MINT | CONDO/PRE | N | 500800 | |
| West | End | Avenue | 9 | 4.5 | 4 | 3744 | $8,800,000.00 | $4,604.00 | NEW | CONDO/POST | Y | 2035951 |
| West | End | Avenue | 10 | 5.5 | 5 | 4396 | $9,200,000.00 | $4,848.00 | New | CONDO/POST | Y | 145357 |
| West | End | Avenue | 8 | 3.5 | 3 | 3607 | $9,558,000.00 | $5,075.00 | CONDO/PRE | Y | 2011023 | |
| West | End | Avenue | 10 | 5.5 | 5 | 4396 | $9,700,000.00 | $5,348.00 | NEW | CONDO/POST | Y | 2035789 |
| Central | Park | West | 7 | 2.5 | 3 | 3200 | $9,995,000.00 | $5,979.00 | EXCELLENT | COOP/PRE | Y | 194329 |
| West | End | Avenue | 9 | 4 | 5 | 4305 | $12,242,500.00 | $6,057.00 | CONDO/PRE | Y | 214482 | |
| West | 64th | Street | 8 | 4 | 3 | 4000 | $13,450,000.00 | $12,586.00 | MINT | CONDO/PRE | Y | 141592 |
| Broadway | 9 | 6 | 4 | 4325 | $15,000,000.00 | $6,126.00 | EXCELLENT | CONDO/POST | Y | 216755 | ||
| West | 67th | Street | 10.5 | 4.5 | 4 | 4846 | $16,900,000.00 | $9,891.00 | MINT | CONDO/POST | Y | 2035059 |
| Central | Park | West | 11 | 4.5 | 3 | 0 | $20,000,000.00 | $7,473.08 | COOP/PRE | Y | 2032611 | |
| Central | Park | West | 14 | 5.5 | 8 | 0 | $25,000,000.00 | $10,909.61 | Excellent | COOP/PRE | Y | 2028136 |
| Columbus | Circle | 8 | 0 | 5 | 4375 | $29,750,000.00 | $13,420.67 | excellent | CONDO/POST | Y | 211359 | |
| Central | Park | West | 15 | 7 | 5 | 5600 | $55,000,000.00 | $8,371.00 | CONDO/POST | Y | 218754 |
PAGE
2 - WELCOME TO THE UPPER WEST SIDE, CONDO, COOPS-
MANHATTAN REAL ESTATE, MANHATTAN COOPS,
NYC CONDOS
New York City Apartments NYC, NY, Manhattan, CO-OPS(CoOps), nyc, CONDOS
FOR SALE.
Cell Phone: 347-249-9884 or email us: steveh100@aol.com
Licensed Real Estate Broker
115 Charles Street, NYC 10014