CLICK
TO SEARCH HUNDREDS OF Grameryc Park,
Murray Hill, Kips Bay, and Midtown East, or apartments anywhere in Manhattan for prices, STUDIOS 1 BEDROOMS |
| Web ID | Area | Address | Apt | Beds | Bath | Price | Status | Elevator | Laundry | Type | Drmn | Available |
| 1002 | Murray Hill | 2ND AVE. | A | 2 | 1 | $2,595 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31665 | Gramercy | E 26TH ST. | 5D | 2 | 1 | $2,650 | For Rent | No | No | Apartment | No | |
| 31672 | Murray Hill | E 34TH ST. | 4A | 2 | 1 | $2,675 | For Rent | No | No | Apartment | No | |
| 31145 | Murray Hill | E 27TH ST. | 4H* | 2 | 2 | $2,795 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 20596 | Murray Hill | E 27TH ST. | 4H | 2 | 2 | $2,795 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32927 | Gramercy | E 21ST ST. | 3RE | 2 | 1 | $2,795 | For Rent | No | No | Apartment | No | 08/15/2011 |
| 30452 | Murray Hill | E 35TH ST. | 4FE | 2 | 1 | $2,800 | For Rent | No | No | Apartment | No | |
| 33130 | Gramercy | E 30TH ST. | 2C | 2 | 1 | $2,850 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 31144 | Murray Hill | LEXINGTON AVE. | 5Z* | 2 | 1 | $2,895 | For Rent | Yes | Yes | Apartment | Yes | |
| 1091 | Murray Hill | 2ND AVE. | F | 2 | 1 | $2,900 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 33131 | Gramercy | E 30TH ST. | 10D | 2 | 1 | $2,925 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 11577 | Murray Hill | LEXINGTON AVE. | 5Z | 2 | 1 | $2,995 | For Rent | Yes | Yes | Apartment | Yes | |
| 32026 | Murray Hill | E 35TH ST. | 3FE | 2 | 1 | $3,000 | For Rent | No | No | Apartment | No | |
| 31944 | Midtown East | E 52ND | 14D.*.* | 2 | 1 | $3,095 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 30650 | Murray Hill | E 35TH ST. | 32 | 2 | 1 | $3,095 | For Rent | Yes | No | Apartment | No | 09/01/2011 |
| 28980 | Murray Hill | E 35TH ST. | 22 | 2 | 1 | $3,095 | For Rent | Yes | No | Apartment | No | 09/01/2011 |
| 31804 | Gramercy | E 22ND ST. | 7 | 2 | 1.5 | $3,100 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 28580 | Murray Hill | E 35TH ST. | 62 | 2 | 1 | $3,195 | For Rent | Yes | No | Apartment | No | 09/01/2011 |
| 23283 | Murray Hill | E 35TH ST. | 44 | 2 | 1 | $3,195 | For Rent | Yes | No | Apartment | No | 09/01/2011 |
| 32292 | Gramercy | E 27TH ST. | 2B-215* | 2 | 1 | $3,250 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 18862 | Gramercy | E 25TH ST. | B | 2 | 1 | $3,295 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 6998 | Murray Hill | E 39TH ST. | VAR 2 | 2 | 1.5 | $3,295 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 25321 | Midtown East | E 52ND | 3K | 2 | 1 | $3,300 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 32252 | Gramercy | E 27TH ST. | 2B-215 | 2 | 1 | $3,450 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 33133 | Gramercy | E 24TH ST. | 4G | 2 | 1 | $3,450 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 32766 | Gramercy | E 23RD ST. | 19 | 2 | 1 | $3,495 | For Rent | No | Yes | Apartment | No | 07/01/2011 |
| 23285 | Murray Hill | E 35TH ST. | 62 | 2 | 1 | $3,495 | For Rent | Yes | No | Apartment | No | 09/01/2011 |
| 23286 | Murray Hill | E 35TH ST. | 64 | 2 | 1 | $3,495 | For Rent | Yes | No | Apartment | No | 07/01/2011 |
| 1479 | Gramercy | E 25TH ST. | 24 | 2 | 1 | $3,595 | For Rent | No | No | Apartment | No | Immediately |
| 32770 | Gramercy | E 25TH ST. | 4FW | 2 | 1 | $3,595 | For Rent | No | Yes | Apartment | No | 07/01/2011 |
| 32575 | Midtown East | E 54TH ST. | 4H | 3 | 1 | $3,750 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 32116 | Gramercy | E 25TH ST. | 2C | 2 | 1 | $3,795 | For Rent | Yes | Yes | Apartment | No | 07/01/2011 |
| 32034 | Murray Hill | E 35TH ST. | 5RW | 2 | 1 | $3,800 | For Rent | Yes | Yes | Apartment | No | 07/01/2011 |
| 10225 | Midtown East | E 57TH ST. | VAR 2 | 2 | 1 | $3,800 | For Rent | Yes | Yes | Apartment | Yes | |
| 33135 | Gramercy | PARK AVE. SOUTH | 16O | 2 | 1 | $3,895 | For Rent | Yes | Yes | Apartment | Yes | 09/01/2011 |
| 33208 | Gramercy | AVE. C | 2A | 2 | 1 | $3,906 | For Rent | No | No | Apartment | No | 07/15/2011 |
| 33264 | Midtown East | 2ND AVE. | 4 | 2 | 1 | $3,995 | For Rent | No | No | Apartment | No | 09/01/2011 |
| 9490 | Midtown East | E 48TH ST. | VAR 2 | 2 | 2 | $4,000 | For Rent | Yes | No | Apartment | No | |
| 8091 | Murray Hill | E 35TH ST. | VAR 3 | 3 | 1 | $4,000 | For Rent | Yes | Yes | Apartment | No | |
| 30759 | Gramercy | E 26TH ST. | 4B | 2 | 1 | $4,150 | For Rent | Yes | Yes | Apartment | No | Immediately |
| 30883 | Gramercy | E 26TH ST. | 2A | 2 | 1 | $4,350 | For Rent | Yes | Yes | Apartment | No | 07/01/2011 |
| 5744 | Gramercy | E 25TH ST. | 5FW | 2 | 1 | $4,395 | For Rent | No | Yes | Apartment | No | 09/01/2011 |
| 10347 | Murray Hill | LEXINGTON AVE. | 7Z | 3 | 1 | $4,395 | For Rent | Yes | Yes | Apartment | Yes | |
| 31518 | Gramercy | PARK AVE. SOUTH | 8G | 2 | 2 | $4,400 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 33393 | Gramercy | 3RD AVE. | 6E | 2 | 2 | $4,500 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 33305 | Gramercy | E 26TH ST. | 6A | 2 | 1 | $4,550 | For Rent | Yes | Yes | Apartment | No | 07/01/2011 |
| 32487 | Murray Hill | E 31ST ST. | * | 2 | 1 | $4,575 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 24201 | Murray Hill | E 34TH ST. | * | 2 | 2 | $4,595 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 28883 | Murray Hill | LEXINGTON AVE. | 8B* | 3 | 2 | $4,595 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 7259 | Murray Hill | 2ND AVE. | 17C | 4 | 2 | $4,700 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31902 | Gramercy | PARK AVE. SOUTH | 10A! | 3 | 1 | $4,700 | For Rent | Yes | Yes | Apartment | No | 08/01/2011 |
| 31903 | Gramercy | PARK AVE. SOUTH | 10A@! | 3 | 1 | $4,700 | For Rent | Yes | Yes | Apartment | No | 08/01/2011 |
| 33392 | Gramercy | 3RD AVE. | 16D | 2 | 2 | $4,700 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 10214 | Midtown East | E 55TH ST. | VAR 2 | 2 | 2 | $4,750 | For Rent | Yes | No | Apartment | Yes | |
| 32412 | Murray Hill | E 27TH ST. | 2G | 2 | 1.5 | $4,780 | For Rent | Yes | Yes | Apartment | Yes | 08/14/2011 |
| 33299 | Midtown East | ?E 51ST | 12D | 2 | 1 | $4,900 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 33324 | Midtown East | E 39TH ST. | 30E | 2 | 1 | $4,995 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 33318 | Midtown East | E 57TH ST. | 8D | 2 | 1 | $5,000 | For Rent | Yes | Yes | Apartment | Yes | 07/07/2011 |
| 33359 | Midtown East | E 57TH ST. | 6B | 2 | 1 | $5,000 | For Rent | Yes | Yes | Apartment | Yes | 07/15/2011 |
| 32417 | Murray Hill | E 27TH ST. | 23C | 2 | 2 | $5,080 | For Rent | Yes | Yes | Apartment | Yes | 08/26/2011 |
| 8610 | Murray Hill | E 27TH ST. | 27C | 2 | 2 | $5,130 | For Rent | Yes | Yes | Apartment | Yes | 08/17/2011 |
| 30674 | Gramercy | E 20TH ST. | 1EF | 2 | 2 | $5,200 | For Rent | Yes | Yes | Apartment | No | |
| 33286 | Murray Hill | LEXINGTON AVE. | 11B | 2 | 2 | $5,250 | For Rent | Yes | Yes | Apartment | Yes | 09/01/2011 |
| 33326 | Midtown East | E 39TH ST. | 34E | 2 | 2 | $5,295 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31919 | Murray Hill | E 40TH ST. | 4E | 2 | 2 | $5,385 | For Rent | Yes | Yes | Apartment | Yes | 08/08/2011 |
| 29927 | Midtown East | E 56TH ST. | 14B | 2 | 2 | $5,500 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32947 | Gramercy | E 27TH ST. | 2A-215 | 4 | 1 | $5,500 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 30992 | Murray Hill | E 27TH ST. | 25G | 2 | 1.5 | $5,515 | For Rent | Yes | Yes | Apartment | Yes | 08/05/2011 |
| 31917 | Murray Hill | E 40TH ST. | 9E | 2 | 2 | $5,672 | For Rent | Yes | Yes | Apartment | Yes | 07/14/2011 |
| 31465 | Gramercy | 1ST AVE. | 12E | 2 | 2 | $5,750 | For Rent | Yes | Yes | Apartment | Yes | 07/08/2011 |
| 32422 | Murray Hill | E 27TH ST. | 15J | 3 | 2 | $5,920 | For Rent | Yes | Yes | Apartment | Yes | 08/20/2011 |
| 11530 | Murray Hill | E 36TH ST. | 5D* | 3 | 3.5 | $5,950 | For Rent | Yes | No | Apartment | No | Immediately |
| 8098 | Murray Hill | E 34TH ST. | VAR 4 | 4 | 2 | $6,000 | For Rent | No | No | Apartment | No | |
| 33313 | Murray Hill | E 40TH ST. | 06E | 2 | 2 | $6,000 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 30713 | Midtown East | E 54TH ST. | 21G | 2 | 2 | $6,030 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31833 | Midtown East | E 58TH ST. | 15B | 2 | 2 | $6,050 | App. Pending | Yes | No | Apartment | Yes | Immediately |
| 32301 | Murray Hill | E 39TH ST. | 22H | 2 | 2 | $6,133 | For Rent | Yes | No | Apartment | Yes | 08/28/2011 |
| 33215 | Murray Hill | PARK AVE. | 017C | 2 | 2 | $6,195 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32939 | Midtown East | E 58TH ST. | 23E | 2 | 2 | $6,200 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 18681 | Murray Hill | E 27TH ST. | 4G | 4 | 2.5 | $6,330 | For Rent | Yes | Yes | Apartment | Yes | |
| 27091 | Midtown East | E 54TH ST. | 30A | 2 | 2 | $6,355 | For Rent | Yes | Yes | Apartment | Yes | NOW! |
| 30233 | Midtown East | E 58TH ST. | 29B | 2 | 2 | $6,400 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 31848 | Gramercy | 2ND AVE. | 701 | 2 | 2 | $6,695 | For Rent | No | Yes | Apartment | Yes | 08/01/2011 |
| 32580 | Gramercy | 2ND AVE. | 321 | 2 | 2 | $6,795 | For Rent | No | Yes | Apartment | Yes | 08/22/2011 |
| 30614 | Murray Hill | E 34TH ST. | * | 2 | 2.5 | $6,895 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 2764 | Midtown East | E 54TH ST. | 12H | 3 | 2.5 | $7,460 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 16541 | Midtown East | E 56TH ST. | 19D | 3 | 3.5 | $8,495 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32351 | Midtown East | E 56TH ST. | 14F | 3 | 2.5 | $8,495 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 30772 | Midtown East | E 56TH ST. | 22J | 3 | 3.5 | $8,895 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31849 | Gramercy | 2ND AVE. | 318 | 2 | 2 | $9,195 | For Rent | No | Yes | Apartment | Yes | 08/01/2011 |
| 27094 | Midtown East | E 54TH ST. | 32C | 3 | 2.5 | $9,760 | For Rent | Yes | Yes | Apartment | Yes | NOW! |
| 33191 | Gramercy | 2ND AVE. | 542 | 3 | 3 | $10,750 | For Rent | No | Yes | Apartment | Yes | 08/10/2011 |
| 16526 | Midtown East | E 39TH ST. | 31G | 3 | 3 | $10,800 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 33018 | Midtown East | E 55TH ST. | PHA | 3 | 3 | $13,500 | For Rent | Yes | Yes | Apartment | Yes | 09/01/2011 |
| 32940 | Midtown East | E 58TH ST. | PHC | 2 | 2.5 | $14,000 | For Rent | Yes | No | Apartment | Yes | 08/01/2011 |
| 31709 | Murray Hill | E 34TH ST. | R4-23-24 | 3 | 3 | $15,000 | For Rent | Yes | No | Apartment | Yes | 08/05/2011 |
| 1104 | Midtown East | E 51ST | 6A | 2 | 2.5 | $15,500 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 26265 | Midtown East | E 50TH ST. | 6I | 6 | 5 | $16,000 | For Rent | Yes | Yes | Apartment | No | |
| 33044 | Midtown East | UNITED NATIONS PLAZA | * | 2 | 2.5 | $17,000 | For Rent | No | No | Apartment | Yes | 08/15/2011 |
| 30808 | Midtown East | E 39TH ST. | 52G | 4 | 5 | $27,000 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32271 | Midtown East | E 39TH ST. | 52G.. | 5 | 5 | $27,000 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 26742 | Midtown East | E 47TH ST. | 22F | 2 | 2 | $1,175,000 | For Sale | Yes | Yes | Apartment | Yes |
![]() |
||||||||