CLICK
TO HAVE US EMAIL YOU Grameryc
Park, Murray Hill, Kips Bay, and Midtown East, or apartments anywhere in Manhattan STUDIOS 2 BEDROOMS |
| Web ID | Area | Address | Apt | Beds | Bath | Price | Status | Elevator | Laundry | Type | Doorman | Available |
| 32027 | Murray Hill | E 35TH ST. | 2E | 1 | 1 | $1,800 | For Rent | No | No | Apartment | No | 07/01/2011 |
| 32028 | Murray Hill | E 34TH ST. | 1A | 1 | 1 | $1,900 | For Rent | No | No | Apartment | No | |
| 18196 | Murray Hill | E 38TH | 3H. | 1 | 1 | $1,975 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32035 | Murray Hill | E 34TH ST. | 6D | 1 | 1 | $2,000 | For Rent | No | No | Apartment | No | 08/01/2011 |
| 32765 | Midtown East | E 52ND | 2H | 1 | 1 | $2,095 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 19708 | Murray Hill | E 38TH ST. | 17E' | 1 | 1 | $2,095 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 31673 | Murray Hill | 3RD AVE. | 5A | 1 | 1 | $2,150 | For Rent | Yes | No | Apartment | No | |
| 17810 | Murray Hill | E 38TH ST. | 3A#* | 1 | 1 | $2,175 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 8802 | Murray Hill | E 37TH ST. | VAR 1 | 1 | 1 | $2,195 | For Rent | No | No | Apartment | No | Immediately |
| 31666 | Gramercy | E 26TH ST. | 5C | 1 | 1 | $2,200 | For Rent | No | No | Apartment | No | |
| 8088 | Murray Hill | E 35TH ST. | VAR 1 | 1 | 1 | $2,200 | For Rent | Yes | Yes | Apartment | No | |
| 32071 | Murray Hill | 2ND AVE. | 5 | 1 | 1 | $2,250 | For Rent | No | No | Apartment | No | |
| 32080 | Midtown East | E 50TH ST. | 3 | 1 | 1 | $2,250 | For Rent | No | Yes | Apartment | No | 08/01/2011 |
| 28139 | Murray Hill | E 38TH ST. | 15I | 1 | 1 | $2,275 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 9702 | Gramercy | E 23RD ST. | 5E | 1 | 1 | $2,295 | For Rent | No | Yes | Condop | No | 07/15/2011 |
| 17023 | Murray Hill | E 38TH ST. | 8I* | 1 | 1 | $2,300 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 9489 | Midtown East | E 48TH ST. | VAR 1 | 1 | 1 | $2,300 | For Rent | Yes | No | Apartment | No | |
| 31668 | Gramercy | E 22ND ST. | 1C | 1 | 1 | $2,350 | For Rent | No | No | Apartment | No | |
| 30394 | Midtown East | E 50TH ST. | 8G.. | 1 | 1 | $2,350 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 30395 | Midtown East | E 50TH ST. | 8G... | 1 | 1 | $2,350 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 30396 | Midtown East | E 50TH ST. | 8G....* | 1 | 1 | $2,350 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 32380 | Murray Hill | E 30TH | 5A. | 1 | 1 | $2,350 | For Rent | No | No | Apartment | No | 07/01/2011 |
| 31134 | Gramercy | E 25TH ST. | 4C* | 1 | 1 | $2,350 | For Rent | Yes | Yes | Apartment | No | Immediately |
| 30629 | Murray Hill | E 30TH | 3B | 1 | 1 | $2,395 | For Rent | No | No | Apartment | No | 07/01/2011 |
| 30961 | Murray Hill | E 30TH | 5A | 1 | 1 | $2,395 | For Rent | No | No | Apartment | No | 07/01/2011 |
| 1087 | Murray Hill | E 30TH | 2A | 1 | 1 | $2,395 | App. Pending | No | No | Apartment | No | Immediately |
| 1016 | Gramercy | E 22ND ST. | VAR DPLX | 1 | 1 | $2,395 | For Rent | Yes | Yes | Apartment | Yes | ASAP |
| 32257 | Midtown East | E 50TH ST. | 4G*** | 1 | 1 | $2,395 | For Rent | Yes | Yes | Apartment | Yes | 07/06/2011 |
| 30285 | Midtown East | E 50TH ST. | 4G | 1 | 1 | $2,395 | For Rent | Yes | Yes | Apartment | Yes | 07/04/2011 |
| 32295 | Murray Hill | LEXINGTON AVE. | 5E | 1 | 1 | $2,395 | For Rent | No | No | Apartment | No | 08/01/2011 |
| 32042 | Murray Hill | E 37TH ST. | 2F | 1 | 1 | $2,395 | For Rent | No | No | Apartment | No | Immediately |
| 8089 | Murray Hill | E 35TH ST. | VAR JR.4 | 1 | 1 | $2,400 | For Rent | Yes | Yes | Apartment | No | |
| 5292 | Gramercy | E 25TH ST. | LE | 1 | 1 | $2,495 | For Rent | No | No | Apartment | No | 09/01/2011 |
| 1090 | Murray Hill | 2ND AVE. | E | 1 | 1 | $2,528 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 6999 | Murray Hill | E 39TH ST. | VAR 1 | 1 | 1 | $2,575 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 33283 | Midtown East | E 50TH ST. | 4E | 1 | 1 | $2,595 | For Rent | Yes | Yes | Apartment | Yes | 08/05/2011 |
| 33289 | Midtown East | E 50TH ST. | 4E* | 1 | 1 | $2,595 | For Rent | Yes | Yes | Apartment | Yes | 08/05/2011 |
| 33290 | Midtown East | E 50TH ST. | 4E- | 1 | 1 | $2,595 | For Rent | Yes | Yes | Apartment | Yes | 08/05/2011 |
| 33291 | Midtown East | E 50TH ST. | 4E... | 1 | 1 | $2,595 | For Rent | Yes | Yes | Apartment | Yes | 08/05/2011 |
| 33343 | Midtown East | E 50TH ST. | 4E.. | 1 | 1 | $2,595 | For Rent | Yes | Yes | Apartment | Yes | 08/05/2011 |
| 27785 | Gramercy | E 25TH ST. | 6C | 1 | 1 | $2,595 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 30261 | Murray Hill | E 30TH | 3A* | 1 | 1 | $2,600 | For Rent | No | No | Apartment | No | 07/01/2011 |
| 32437 | Murray Hill | E 40TH ST. | 9D | 1 | 1 | $2,650 | For Rent | Yes | Yes | Apartment | No | 10/01/2011 |
| 31230 | Midtown East | E 45TH ST. | 21C | 1 | 1 | $2,650 | For Rent | No | Yes | Apartment | No | 07/01/2011 |
| 31653 | Gramercy | E 26TH ST. | B06 | 1 | 1 | $2,675 | For Rent | Yes | No | Apartment | No | |
| 18341 | Murray Hill | E 32ND ST. | 11P | 1 | 1.5 | $2,685 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 32326 | Gramercy | E 25TH ST. | 22 | 1 | 1 | $2,695 | For Rent | No | No | Apartment | No | 08/01/2011 |
| 31670 | Murray Hill | PARK AVE. | 3A | 1 | 1 | $2,700 | For Rent | Yes | No | Apartment | Yes | |
| 31662 | Murray Hill | E 36TH ST. | 3C | 1 | 1 | $2,700 | For Rent | Yes | No | Apartment | No | |
| 31663 | Murray Hill | E 36TH ST. | 3A | 1 | 1 | $2,700 | For Rent | Yes | No | Apartment | No | 08/01/2011 |
| 32489 | Murray Hill | 1ST AVE. | 12J | 1 | 1 | $2,700 | For Rent | No | No | Apartment | No | 07/01/2011 |
| 32305 | Gramercy | E 25TH ST. | 1C | 1 | 1.5 | $2,700 | For Rent | Yes | Yes | Apartment | No | 07/01/2011 |
| 31654 | Gramercy | E 26TH ST. | C05 | 1 | 1 | $2,750 | For Rent | Yes | No | Apartment | No | 07/01/2011 |
| 6995 | Murray Hill | E 32ND ST. | VAR 1 | 1 | 1 | $2,750 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 32400 | Midtown East | E 52ND ST. | 27 | 1 | 1 | $2,750 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31615 | Gramercy | E 18TH ST. | 2F | 1 | 1 | $2,795 | App. Pending | No | No | Apartment | No | Immediately |
| 14056 | Murray Hill | E 39TH ST. | 1101 | 1 | 1 | $2,800 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 18646 | Murray Hill | E 39TH ST. | VAR 1 | 1 | 1 | $2,800 | For Rent | Yes | Yes | Apartment | Yes | |
| 10224 | Midtown East | E 57TH ST. | VAR 1 | 1 | 1 | $2,800 | For Rent | Yes | Yes | Apartment | Yes | |
| 32823 | Murray Hill | E 39TH ST. | 5J | 1 | 1 | $2,850 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 28161 | Murray Hill | LEXINGTON AVE. | 9A | 1 | 1 | $2,850 | For Rent | Yes | Yes | Apartment | No | 08/01/2011 |
| 27619 | Gramercy | E 24TH ST. | 1W | 1 | 1 | $2,850 | For Rent | No | Yes | Apartment | No | Immediately |
| 30419 | Murray Hill | E 29TH ST. | 4C | 1 | 1 | $2,850 | For Rent | Yes | No | Apartment | No | |
| 4433 | Gramercy | E 25TH ST. | 2E | 1 | 1 | $2,895 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 5747 | Gramercy | E 25TH ST. | 42 | 1 | 1 | $2,895 | For Rent | No | No | Apartment | No | 09/01/2011 |
| 31887 | Gramercy | E 30TH ST. | 8B | 1 | 1 | $2,895 | For Rent | Yes | Yes | Apartment | No | 08/01/2011 |
| 31664 | Murray Hill | E 36TH ST. | 2B | 1 | 1 | $2,900 | For Rent | Yes | No | Apartment | No | 07/01/2011 |
| 29929 | Murray Hill | E 38TH ST. | * | 1 | 1 | $2,900 | For Rent | No | Yes | Apartment | No | Immediately |
| 33351 | Murray Hill | PARK AVE. | 3F | 1 | 1 | $2,950 | For Rent | Yes | No | Apartment | Yes | |
| 33180 | Murray Hill | E 27TH ST.. | 3F | 1 | 1 | $2,995 | For Rent | No | No | Apartment | No | Immediately |
| 30545 | Murray Hill | 2ND AVE. | 1D | 1 | 2 | $2,995 | For Rent | Yes | Yes | Apartment | No | Immediately |
| 32840 | Gramercy | E 22ND ST. | 6V | 1 | 1.5 | $2,999 | For Rent | Yes | Yes | Apartment | Yes | |
| 30893 | Murray Hill | E 29TH ST. | 17-D | 1 | 1 | $3,000 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 29468 | Murray Hill | E 39TH ST. | 301 | 1 | 1 | $3,000 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 10209 | Murray Hill | PARK AVE. | VAR 1 | 1 | 1 | $3,000 | For Rent | Yes | No | Apartment | Yes | |
| 31671 | Murray Hill | E 34TH ST. | 1B | 1 | 1 | $3,000 | For Rent | No | No | Apartment | No | |
| 33298 | Midtown East | ?E 51ST | 4A | 1 | 1 | $3,000 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32416 | Murray Hill | E 27TH ST. | 4E | 1 | 1 | $3,040 | For Rent | Yes | Yes | Apartment | Yes | 08/07/2011 |
| 33168 | Murray Hill | E 34TH ST. | 8K | 1 | 1 | $3,050 | For Rent | Yes | Yes | Apartment | Yes | 08/05/2011 |
| 30137 | Gramercy | E 22ND ST. | LA | 1 | 1 | $3,050 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 32837 | Gramercy | E 22ND ST. | 5H | 1 | 1 | $3,050 | For Rent | Yes | Yes | Apartment | Yes | |
| 33203 | Gramercy | E 20TH ST. | 6A | 1 | 1 | $3,062 | For Rent | No | No | Apartment | No | 07/08/2011 |
| 24195 | Murray Hill | E 34TH ST. | * | 1 | 1 | $3,095 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32970 | Gramercy | E 22ND ST. | 6F | 1 | 1 | $3,100 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 9943 | Gramercy | E 22ND ST. | VAR 1 | 1 | 1 | $3,100 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 8788 | Gramercy | E 22ND ST. | VAR 1 | 1 | 1 | $3,100 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 33348 | Murray Hill | PARK AVE. | 4G | 1 | 1 | $3,100 | App. Pending | Yes | No | Apartment | Yes | |
| 33355 | Midtown East | E 55TH ST. | 8K | 1 | 1 | $3,100 | For Rent | Yes | No | Apartment | Yes | 08/01/2011 |
| 33356 | Midtown East | E 55TH ST. | 9E | 1 | 1 | $3,100 | For Rent | Yes | No | Apartment | Yes | 08/01/2011 |
| 33350 | Murray Hill | PARK AVE. | 7E | 1 | 1 | $3,150 | For Rent | Yes | No | Apartment | Yes | |
| 8661 | Gramercy | E 29TH ST. | 4N | 1 | 1 | $3,195 | For Rent | No | No | Apartment | No | 09/01/2011 |
| 30805 | Midtown East | E 39TH ST. | 6J | 1 | 1 | $3,195 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 30237 | Murray Hill | E 38TH ST. | * | 1 | 1 | $3,200 | For Rent | No | Yes | Apartment | No | Immediately |
| 10213 | Midtown East | E 55TH ST. | VAR 1 | 1 | 1 | $3,200 | For Rent | Yes | No | Apartment | Yes | |
| 32838 | Gramercy | E 22ND ST. | 6R | 1 | 1 | $3,225 | For Rent | Yes | Yes | Apartment | Yes | |
| 30997 | Murray Hill | E 27TH ST. | 16I | 1 | 1 | $3,245 | For Rent | Yes | Yes | Apartment | Yes | 08/17/2011 |
| 32836 | Gramercy | E 22ND ST. | 4A | 1 | 1 | $3,250 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 13097 | Murray Hill | 2ND AVE. | 64L | 1 | 2 | $3,250 | For Rent | Yes | Yes | Apartment | No | |
| 24194 | Murray Hill | E 34TH ST. | * | 1 | 1 | $3,250 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 13968 | Gramercy | E 29TH ST. | * | 1 | 1 | $3,250 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32820 | Murray Hill | E 32ND ST. | 11H | 1 | 1.5 | $3,250 | For Rent | Yes | No | Apartment | Yes | |
| 31015 | Murray Hill | E 29TH ST. | * | 1 | 1 | $3,250 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 27843 | Murray Hill | E 38TH ST. | 16C | 1 | 1 | $3,295 | For Rent | No | No | Apartment | No | Immediately |
| 4139 | Gramercy | E 24TH ST. | 4G | 1 | 2 | $3,295 | For Rent | Yes | Yes | Apartment | No | 07/01/2011 |
| 32115 | Murray Hill | MADISON AVE. | 8E | 1 | 1 | $3,295 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 8662 | Gramercy | E 29TH ST. | 4S | 1 | 1 | $3,295 | For Rent | No | No | Apartment | No | 08/01/2011 |
| 33354 | Midtown East | E 55TH ST. | 9Q | 1 | 1 | $3,300 | For Rent | Yes | No | Apartment | Yes | 07/15/2011 |
| 32420 | Murray Hill | E 27TH ST. | 23E | 1 | 1 | $3,310 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 1773 | Murray Hill | E 31ST ST. | * | 1 | 1 | $3,325 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 28733 | Murray Hill | LEXINGTON AVE. | 14F | 1 | 1 | $3,350 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 29901 | Gramercy | E 24TH ST. | 2B | 1 | 2 | $3,350 | For Rent | Yes | Yes | Apartment | No | 08/01/2011 |
| 31533 | Midtown East | E 56TH ST. | 4B | 1 | 1 | $3,350 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 33322 | Midtown East | E 56TH ST. | 8J | 1 | 1 | $3,395 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 6334 | Murray Hill | LEXINGTON AVE. | 17D | 1 | 1 | $3,395 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 14418 | Murray Hill | E 34TH ST. | * | 1 | 1 | $3,395 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 32432 | Gramercy | E 29TH ST. | VAR 1, | 1 | 1 | $3,395 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 8816 | Murray Hill | 2ND AVE. | VAR 1 | 1 | 2 | $3,395 | For Rent | Yes | Yes | Apartment | No | |
| 19242 | Gramercy | E 22ND ST. | 6E* | 1 | 1 | $3,395 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31751 | Gramercy | E 22ND ST. | 6E** | 1 | 1 | $3,395 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 33358 | Midtown East | E 57TH ST. | 18C | 1 | 1 | $3,400 | For Rent | Yes | Yes | Apartment | Yes | 07/15/2011 |
| 32643 | Gramercy | 1ST AVE. | 6G | 1 | 1 | $3,405 | For Rent | Yes | Yes | Apartment | Yes | 07/01/2011 |
| 32387 | Murray Hill | LEXINGTON AVE. | 4D | 1 | 1 | $3,425 | For Rent | Yes | Yes | Apartment | Yes | 09/01/2011 |
| 30996 | Murray Hill | E 27TH ST. | 5N | 1 | 1 | $3,445 | For Rent | Yes | Yes | Apartment | Yes | 07/03/2011 |
| 33353 | Midtown East | E 55TH ST. | 2C | 1 | 1 | $3,450 | For Rent | Yes | No | Apartment | Yes | 07/15/2011 |
| 10957 | Murray Hill | LEXINGTON AVE. | 6C | 1 | 1 | $3,450 | For Rent | Yes | Yes | Apartment | Yes | 09/01/2011 |
| 32352 | Midtown East | E 56TH ST. | 5M | 1 | 1 | $3,450 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31890 | Gramercy | 3RD AVE. | 15A | 1 | 1.5 | $3,450 | For Rent | Yes | Yes | Apartment | No | 09/01/2011 |
| 32421 | Murray Hill | E 27TH ST. | 22M | 1 | 1 | $3,455 | For Rent | Yes | Yes | Apartment | Yes | 07/01/2011 |
| 18541 | Murray Hill | E 40TH ST. | 5Z | 1 | 1.5 | $3,475 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 5764 | Gramercy | 1ST AVE. | 7H | 1 | 1 | $3,480 | For Rent | Yes | Yes | Apartment | Yes | 08/08/2011 |
| 31900 | Gramercy | E 24TH ST. | BG | 1 | 2 | $3,495 | For Rent | Yes | Yes | Apartment | No | 07/01/2011 |
| 31606 | Murray Hill | LEXINGTON AVE. | 17C | 1 | 1 | $3,495 | For Rent | Yes | Yes | Apartment | Yes | 09/01/2011 |
| 33331 | Midtown East | E 39TH ST. | 12K | 1 | 1 | $3,495 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 31468 | Gramercy | 1ST AVE. | 10G | 1 | 1 | $3,505 | For Rent | Yes | Yes | Apartment | Yes | 07/08/2011 |
| 1780 | Murray Hill | E 27TH ST. | 9N | 1 | 1 | $3,510 | For Rent | Yes | Yes | Apartment | Yes | 06/27/2011 |
| 32448 | Gramercy | PARK AVE. SOUTH | 16K | 1 | 1 | $3,550 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 31516 | Gramercy | PARK AVE. SOUTH | 17PHN | 1 | 1 | $3,550 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 32122 | Midtown East | E 44TH ST. | 22E | 1 | 1 | $3,575 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 32642 | Gramercy | 1ST AVE. | 12F | 1 | 1 | $3,585 | For Rent | Yes | Yes | Apartment | Yes | 09/08/2011 |
| 29922 | Gramercy | PETER COOPER RD. | 4D | 1 | 1 | $3,595 | For Rent | No | No | Apartment | No | NOW! |
| 32495 | Gramercy | 1ST AVE. | 12H | 1 | 1 | $3,605 | For Rent | Yes | Yes | Apartment | Yes | 08/08/2011 |
| 31466 | Gramercy | 1ST AVE. | 15G | 1 | 1 | $3,605 | For Rent | Yes | Yes | Apartment | Yes | 07/25/2011 |
| 31396 | Gramercy | PETER COOPER RD. | 7H | 1 | 1 | $3,610 | For Rent | Yes | No | Apartment | No | NOW! |
| 6106 | Murray Hill | E 27TH ST. | 7D | 1 | 1 | $3,650 | For Rent | Yes | Yes | Apartment | Yes | 08/12/2011 |
| 8609 | Murray Hill | E 27TH ST. | 14D | 1 | 1 | $3,670 | For Rent | Yes | Yes | Apartment | Yes | 09/07/2011 |
| 31494 | Murray Hill | E 39TH ST. | 18A | 1 | 1 | $3,670 | For Rent | Yes | No | Apartment | Yes | 08/26/2011 |
| 30989 | Murray Hill | E 27TH ST. | 6D | 1 | 1 | $3,675 | For Rent | Yes | Yes | Apartment | Yes | 07/30/2011 |
| 30255 | Murray Hill | E 39TH ST. | 16G | 1 | 1 | $3,691 | For Rent | Yes | No | Apartment | Yes | 08/16/2011 |
| 32354 | Midtown East | E 39TH ST. | 17A | 1 | 1 | $3,695 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 32675 | Murray Hill | E 34TH ST. | 5J | 1 | 1 | $3,700 | For Rent | Yes | Yes | Apartment | Yes | 07/15/2011 |
| 33349 | Murray Hill | PARK AVE. | 10A | 1 | 1 | $3,700 | For Rent | Yes | No | Apartment | Yes | |
| 31394 | Murray Hill | E 27TH ST. | 8A | 1 | 1 | $3,705 | For Rent | Yes | Yes | Apartment | Yes | 08/14/2011 |
| 31232 | Midtown East | E 60TH ST. | 10B | 1 | 1 | $3,750 | For Rent | No | No | Apartment | Yes | Immediately |
| 33357 | Midtown East | E 57TH ST. | 18E | 1 | 1 | $3,750 | For Rent | Yes | Yes | Apartment | Yes | |
| 30998 | Murray Hill | E 27TH ST. | 25M | 1 | 1 | $3,760 | For Rent | Yes | Yes | Apartment | Yes | 08/07/2011 |
| 24726 | Murray Hill | E 27TH ST. | 27N | 1 | 1 | $3,760 | For Rent | Yes | Yes | Apartment | Yes | NOW! |
| 30995 | Murray Hill | E 27TH ST. | 26I | 1 | 1 | $3,780 | For Rent | Yes | Yes | Apartment | Yes | 08/22/2011 |
| 10365 | Murray Hill | PARK AVE. S | VAR 1 | 1 | 1 | $3,795 | For Rent | Yes | No | Apartment | No | Immediately |
| 24729 | Murray Hill | E 27TH ST. | 27I | 1 | 1 | $3,815 | For Rent | Yes | Yes | Apartment | Yes | NOW! |
| 31914 | Murray Hill | E 40TH ST. | 11D | 1 | 1.5 | $3,842 | For Rent | Yes | Yes | Apartment | Yes | 08/06/2011 |
| 33278 | Murray Hill | E 29TH ST. | 19J | 1 | 1 | $3,845 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 7314 | Gramercy | 1ST AVE. | 17A | 1 | 1 | $3,855 | For Rent | Yes | Yes | Apartment | Yes | 07/11/2011 |
| 4162 | Murray Hill | E 27TH ST. | 14A | 1 | 1 | $3,895 | For Rent | Yes | Yes | Apartment | Yes | 07/08/2011 |
| 28978 | Midtown East | E 58TH ST. | 08E | 1 | 1 | $3,900 | App. Pending | Yes | No | Apartment | Yes | 07/01/2011 |
| 33314 | Murray Hill | E 40TH ST. | 21F | 1 | 1.5 | $3,969 | For Rent | Yes | Yes | Apartment | Yes | 08/19/2011 |
| 32127 | Midtown East | E 44TH ST. | 41C | 1 | 1.5 | $3,990 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 33321 | Midtown East | E 39TH ST. | 49K | 1 | 1 | $3,995 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 33315 | Murray Hill | E 40TH ST. | 22D | 1 | 1.5 | $4,052 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 27134 | Murray Hill | E 39TH ST. | 28A | 1 | 1 | $4,053 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 30521 | Murray Hill | E 39TH ST. | 12D | 1 | 1.5 | $4,077 | For Rent | Yes | No | Apartment | Yes | 07/11/2011 |
| 31330 | Gramercy | PARK AVE. S | 9G | 1 | 1 | $4,100 | For Rent | Yes | No | Apartment | Yes | |
| 31491 | Murray Hill | E 40TH ST. | 16C | 1 | 1.5 | $4,189 | For Rent | Yes | Yes | Apartment | Yes | 07/13/2011 |
| 30256 | Murray Hill | E 39TH ST. | 25D | 1 | 1.5 | $4,265 | For Rent | Yes | No | Apartment | Yes | 08/06/2011 |
| 31915 | Murray Hill | E 40TH ST. | 32F | 1 | 1.5 | $4,278 | For Rent | Yes | Yes | Apartment | Yes | 08/06/2011 |
| 32350 | Midtown East | E 56TH ST. | 16E | 1 | 1.5 | $4,295 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 33023 | Murray Hill | E 40TH ST. | 22C | 1 | 1.5 | $4,311 | For Rent | Yes | Yes | Apartment | Yes | 08/01/2011 |
| 7002 | Gramercy | PARK AVE. S | VAR 1 | 1 | 1 | $4,500 | For Rent | Yes | No | Apartment | Yes | |
| 26212 | Midtown East | E 63RD ST. | 7D | 1 | 2 | $4,500 | For Rent | No | Yes | Apartment | Yes | Immediately |
| 32873 | Murray Hill | E 29TH ST. | 27D | 1 | 1 | $4,575 | For Rent | Yes | No | Apartment | Yes | Immediately |
| 30707 | Gramercy | 2ND AVE. | 503 | 1 | 1 | $4,695 | For Rent | No | Yes | Apartment | Yes | Immediately |
| 30712 | Midtown East | E 54TH ST. | 38E | 1 | 1.5 | $5,000 | For Rent | Yes | Yes | Apartment | Yes | NOW! |
| 33325 | Midtown East | E 39TH ST. | 11C | 1 | 1.5 | $5,095 | For Rent | Yes | Yes | Apartment | Yes | Immediately |
| 30708 | Gramercy | 2ND AVE. | 510 | 1 | 1 | $5,195 | For Rent | No | Yes | Apartment | Yes | Immediately |
| 32579 | Gramercy | 2ND AVE. | 520 | 1 | 1 | $5,195 | For Rent | No | Yes | Apartment | Yes | Immediately |
| 28457 | Gramercy | 2ND AVE. | 711 | 1 | 2 | $5,295 | For Rent | No | Yes | Apartment | Yes | Immediately |
| 27527 | Gramercy | 2ND AVE. | 340 | 1 | 1 | $5,395 | For Rent | No | Yes | Apartment | Yes | Immediately |
| 1880 | Gramercy | 2ND AVE. | 319 | 1 | 1 | $5,495 | For Rent | No | Yes | Apartment | Yes | Immediately |
![]() |
||||||||