CLICK
TO SEARCH HUNDREDS OF Grameryc Park,
Murray Hill, Kips Bay, and Midtown East, or apartments anywhere in Manhattan for prices, photos and floor plans using our NEW SEARCHABLE DATABASE. Gramercy Park, Murray Hill, Kips Bay |
| Address | Size | Rm/BR/Bth | Rent | Avail |
| Second Avenue and First Avenue | 1BD | 3/1/2001 | $1,550 | 6/1/2010 |
| Second Avenue and First Avenue | STU | 2/0/1 | $1,550 | Immediate |
| Second Avenue and First Avenue | 1BD | 3/1/2001 | $1,600 | 6/1/2010 |
| Second Avenue and First Avenue | STU | 2/0/1 | $1,750 | 6/1/2010 |
| Lexington Avenue and Third Avenue | STU | 2/0/1 | $1,750 | Immediate |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $1,775 | Immediate |
| Lexington Avenue and Park Avenue South | STU | 2/0/1 | $1,775 | Immediate |
| Second Avenue and First Avenue | 1BD | 3/1/2001 | $1,795 | Immediate |
| Third Avenue and Second Avenue | STU | 2/0/1 | $1,800 | Immediate |
| East 34th Street and East 35th Street | STU | 2/0/1 | $1,800/$1,875(F) | Immediate |
| East 36th Street and East 37th Street | 1BD | 3/1/2001 | $1,800 | Immediate |
| Third Avenue and Second Avenue | STU | 2/0/1 | $1,800 | 6/15/2010 |
| East 36th Street and East 37th Street | 1BD | 3/1/2001 | $1,825 | Immediate |
| Second Avenue and First Avenue | STU | 2.5/0/1 | $1,850 | Immediate |
| East 38th Street and East 39th Street | STU | 2/0/1 | $1,850 | 6/1/2010 |
| Third Avenue and Second Avenue | STU | 2/0/1 | $1,850 | 6/1/2010 |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $1,875 | Immediate |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $1,8 95 | Immediate |
| Lexington Avenue and Third Avenue | ALC | 2.5/0/1 | $1,895 | Immediate |
| East 36th Street and East 37th Street | 1BD | 3/1/2001 | $1,900 | Immediate |
| Second Avenue and First Avenue | ALC | 2.5/0/1 | $1,900 | 8/1/2010 |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $1,925 | Immediate |
| Third Avenue and Second Avenue | LOFT | 2/0/1 | $1,995 | 6/1/2010 |
| Third Avenue and Second Avenue | STU | 2/0/1 | $1,995 | Immediate |
| Third Avenue and Second Avenue | STU | 2/0/1 | $1,999/$2,100(F) | Immediate |
| Park Avenue and Lexington Avenue | 1BD | 2.5/1/1 | $2,000 | Immediate |
| Park Avenue South and Lexington Avenue | 1BD | 3/1/2001 | $2,050 | Immediate |
| East 34th Street and East 35th Street | STU | 2/0/1 | $2,095/$2,095(F) | Immediate |
| East 34th Street and East 35th Street | ALC | 2.5/0/1 | $2,095 | 7/1/2010 |
| Park Ave nue and Lexington Avenue | 1BD | 3/1/2001 | $2,100 | Immediate |
| East 33rd Street and East 34th Street | STU | 2/0/1 | $2,100 | 6/1/2010 |
| Second Avenue and First Avenue | ALC | 2.5/0/1 | $2,100/$2,895(F) | Immediate |
| Park Avenue and Lexington Avenue | ALC | 2.5/0/1 | $2,100 | Immediate |
| East 39th Street and East 40th Street | 1BD | 3/1/2001 | $2,150 | 6/1/2010 |
| Second Avenue and First Avenue | STU | 2/0/1 | $2,190 | 6/10/2010 |
| East 34th Street and East 35th Street | STU | 2/0/1 | $2,195 | Immediate |
| Second Avenue and First Avenue | ALC | 2.5/0/1 | $2,200/$2,750(F) | 6/1/2010 |
| Madison Avenue and Park Avenue | STU | 3/0/1 | $2,200/$2,300(F) | Immediate |
| East 23rd Street and East 26th Street | STU | 2/0/1 | $2,200 | Immediate |
| Third Avenue and Second Avenue | STU | 2/0/1 | $2,200 | 7/1/2010 |
| East 33rd Street and East 34th Street | ALC | 2.5/0/1 | $2,200 | 6/1/2010 |
| Third Avenue and Second Avenue | STU | 2/0/1 | $2,200/$2, 200(F) | Immediate |
| Second Avenue and First Avenue | STU | 2/0/1 | $2,200 | 7/1/2010 |
| Park Avenue and Lexington Avenue | STU | 2/0/1 | $2,200 | Immediate |
| Second Avenue and First Avenue | STU | 2/0/1 | $2,240 | 6/20/2010 |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,250 | 6/1/2010 |
| Third Avenue and Second Avenue | STU | 2/0/1 | $2,250/$2,250(F) | Immediate |
| Second Avenue and First Avenue | ALC | 2.5/0/1 | $2,250 | Immediate |
| Madison Avenue and Park Avenue | STU | 2/0/1 | $2,300 | Immediate |
| East 33rd Street and East 34th Street | 2BD | 4/2/2001 | $2,300/$2,500(F) | 8/1/2010 |
| Lexington Avenue an d Third Avenue | 1BD | 3/1/2001 | $2,350 | Immediate |
| East 33rd Street and East 34th Street | 1BD | 3/1/2001 | $2,350 | |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,395 | Immediate |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,395 | 7/1/2010 |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,395 | Immediate |
| East 33rd Street and East 34th Street | 1BD | 3/1/2001 | $2,400 | Immediate |
| East 33rd Stree t and East 34th Street | 1BD | 3/1/2001 | $2,400 | Immediate |
| Gramercy Park East and Third Avenue | ALC | 2.5/0/1 | $2,400 | Immediate |
| Lexington Avenue and Third Avenue | 1BD | 3/1/2001 | $2,400 | 6/1/2010 |
| East 33rd Street and East 34th Street | 1BD | 3/1/2001 | $2,400 | Immediate |
| Park Avenue and Lexington Avenue | 1BD | 3/1/2001 | $2,445 | 7/1/20 10 |
| Third Avenue and Second Avenue | 2BD | 4/2/2001 | $2,495 | Immediate |
| First Avenue and East River Drive | CNV2 | 4/1/2001 | $2,495 | Immediate |
| Lexington Avenue and Third Avenue | 1BD | 3/1/2001 | $2,500 | Immediate |
| Second Avenue and First Avenue | STU | 2/0/1 | $2,500 | 6/1/2010 |
| East 27th Street and East 28th Street | 1BD | 3/1/2001 | $2,500 | Immediate |
| Lexington Avenue and Third Avenue | 1BD | 3/1/2001 | $2,500 | Immediate |
| Park Avenue South and Lexington Avenue | 1BD | 3/1/2001 | $2,500 | 6/1/2010 |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,500 | 6/1/2010 |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,500 | 6/1/2010 |
| Second Avenue and First Avenue | ALC | 2.5/0/1 | $2,500/$2,500(F) | 6/1/2010 |
| East 33rd Street and East 34th Street | 1BD | 3/1/2001 | $2,550 | Immediate |
| Third Avenue and Second Avenue | 2BD | 4/2/2001 | $2,550 | 7/1/2010 |
| First Avenue and East River Drive | 1BD | 3/1/2001 | $2,550 | Immediate |
| Second Avenue and First Avenue | 1BD | 3/1/2001 | $2,575 | 7/10/2010 |
| East 38th Street and East 39th Street | 1BD | 1/1/2001 | $2,595 | Immediate |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,595 | 7/1/2010 |
| East 33rd Street and East 34th Street | 1BD | 3/1/2001 | $2,600 | 6/1/2010 |
| Second Avenue and First Avenue | 1BD | 3/1/2001 | $2,600 | Immediate |
| Third Avenue and Second Avenue | STU | 2/0/1 | $2,600 | 6/17/2010 |
| Second Avenue and First Avenue | STU | 2/0/1 | $2,600 | 7/3/2010 |
| East 36th Street and Ea st 37th Street | 1BD | 3/1/2001 | $2,600 | Immediate |
| East 33rd Street and East 34th Street | 1BD | 3/1/2001 | $2,600 | S. Ahmetovic |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,600 | Immediate |
| East 36th Street and East 37th Street | 1BD | 3/1/2001 | $2,600 | 6/1/2010 |
| Second Avenue and First Avenue | 1BD | 3/1/2001 | $2,600 | Immediate |
| Second Avenue and First Avenue | JR4 | 4/1/2001 | $2,600 | 6/1/2010 |
| East 36th Street and East 37th Street | 1BD | 3/1/2001 | $2,650 | Immediate |
| Lexington Avenue and Third Avenue | JR4 | 3/1/2001 | $2,675 | Immediate |
| Third Avenue and Second Avenue | CNV2 | 3.5/1/1 | $2,695 | Immediate |
| East 36th Street and East 37th Street | 1BD | 3/1/2001 | $2,700 | 6/1/2010 |
| Third Avenue and Second Avenue | ALC | 2.5/0/1 | $2,700 | Immediate |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,700 | 6/1/2010 |
| Madison Avenue and Park Avenue South | STU | 2/0/1 | $2,750 | Immediate |
| East 34th Street and East 35th Street | 1BD | 3/1/2001 | $2,750 | Immediate |
| Lexington Avenue and Third Avenue | CNV2 | 3.5/1/1 | $2,750 | I mmediate |
| Third Avenue and Second Avenue | 2BD | 4/2/2001 | $2,795 | 6/1/2010 |
| Third Avenue and Second Avenue | 1BD | 4/1/2001 | $2,795 | Immediate |
| East 36th Street and East 37th Street | CNV2 | 3.5/1/1 | $2,795 | Immediate |
| East 34th Street and East 35th Street | 1BD | 3/1/2001 | $2,800 | Immediate |
| East 34th Street and East 35th Street | 1BD | 3/1/2001 | $2,825 | Immediate |
| Third Avenue and Second Avenue | 2BD | 4/2/2001 | $2,850 | Immediate |
| East 38th Street and East 39th Street | 1BD | 3/1/2001 | $2,850 | Immediate |
| East 17th Street and East 18th Street | 1BD | 3/1/2001 | $2,895 | Immediate |
| Lexington Avenue and Third Avenue | 1BD | 3/1/2001 | $2,895 | Immediate |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,900/$2,900(F) | Immediate |
| First Avenue and East River Drive | 1BD | 2.5/1/1 | $2,950 | Immediate |
| East 29th Street and East 30th Street | 1BD | 3/1/2001 | $2,950 | Immediate |
| Third Avenue and Second Avenue | 2BD | 4/2/2001 | $2,995 | 7/1/2010 |
| Third Avenue and Second Avenue | 1BD | 3/1/2001 | $2,995 | 6/1/2010 |
| East 39th Street and East 40th Street | 1BD | 3.5/1/1 | $3,000 | Immediate |
| Second Avenue and First Avenue | 2BD | 4.5/2/2 | $3,000 | Immediate |
| East 39th Street and East 40th Street | 1BD | 3/1/2001 | $3,000 | Immediate |
| Third Avenue and Second Avenue | 1BD | 3.5/1/1.5 | $3,000 | 6/1/2010 |
| Madison Avenue and Park Avenue | 1BD | 3/1/2001 | $3,000 | Immediate |
| Lexington Avenue and Third Avenue | JR4 | 3.5/1/1 | $3,000 | Immediate |
| East 22nd Street and East 23rd Street | 2BD | 4/2/2001 | $3,000 | 6/1/2010 |
| Irving Place and Third Avenue | LOFT | 3/1/2002 | $3,000 | Immediate |
| Third Avenue and Second Avenue | CN V3 | 5/2/2001 | $3,000 | 9/1/2010 |
| Madison Avenue and Park Avenue | 1BD | 3/1/2001 | $3,100 | Immediate |
| East 25th Street and East 26th Street | CNV2 | 4/1/2001 | $3,200 | Immediate |
| Third Avenue and Second Avenue | JR4 | 3.5/1/1 | $3,200 | 6/1/2010 |
| Madison Avenue and Park Avenue | JR4 | 3.5/1/1 | $3,200 | Immediate |
| Second Avenue and First Avenue | 1BD | 3/1/2001 | $3,200 | 7/1/2010 |
| Lexington Avenue and Third Avenue | 2BD | 4/2/2001 | $3,200 | 6/1/2010 |
| East 36th Street and East 37th Street | 1BD | 3/1/2001 | $3,200/$3,200(F) | 6/1/2010 |
| East 23rd Street and East 26th Street | 2BD | 4/2/2001 | $3,200 | Immediate |
EXCITING
MIDTOWN APARTMENTS |
APPROXIMATE
RENTS |
code |
|
![]() |
East
30's |
Studio $2300 - $2750 1 Bedroom $2900 - $3300 2 Bedroom $4600 up |
#7300-tow |
![]() |
East
30's |
Studio $2350 - $2550 1 Bedroom $2975 - $3625 |
#7300-drd |
![]() |
East
30's |
Studio $2175 UP 1 Bedroom $2600 - $3200 2 Bedroom $4200 - $4800 |
#9292-plz
|
East
30's |
|
#2900-riv |
|
East 30's |
1-Bedroom $2,895 |
#2900-murm |
|
![]() |
East
30's |
1
bedroom: $2895 up Convertible 3 $6095 |
#2900-murh |
![]() |
East
20's |
Studios 2550 up 1 Bedroom $2,860 - $3600 2 Bedrooms $4650-$6000 |
#9400-tow |
East
20's |
Studio:
$19875 1 Bedroom: $2975 |
#2789-pos |
|
![]() |
East
20's Pool Gym |
Studio |
#3620-win |
![]() |
East
20's Pool Gym |
1 Bedroom $2795 - $2995 2 Bedroom $4225 - $4995 |
#3620-bil |
East
20's |
Studios $2150 up 1 Bedroom $2900 up |
#2900-hab |
|
East
20's |
1
Bedroom $2,800 - $3300 2 bedroom $4600 |
#6666-bel |

ALL ABOUT MIDTOWN:
FLATIRON DISTRICT
GRAMERCY PARK
UNION SQUARE
As Broadway marches north and west across Manhattan it forms a series of squares beginning with Union Square at 14th Street. The square itself hosts a popular Greenmarket, and before Christmas, a crafts market. In this neighborhood are some of the city's trendiest restaurants lining Park Avenue South up to 23rd Street. Madison Square, the site of the original Madison Square Garden, is dominated by the Metropolitan Life Insurance Tower and the Flatiron Building (20-stories and triangular). It was once the end of "ladies mile," the city's most fashionable shopping district along Broadway and Sixth Avenue; this area still has great shopping. To its east is Gramercy Park, a small, fenced park acessible only to residents of its surrounding townhouses. Theodore Roosevelt was born in this neighborhood.